The following is from FamilySearch.
Overview
Eleven new indexing projects were added this week—most international (Argentina, Canada, and France). Five of the projects are birth, marriage, and death records for France. Please forward this update to any organizations or individuals that might be interested in helping create indexes to these or other FamilySearch indexing projects.
New indexing projects added this week are:
- Argentina Censo 1869—Jujuy Salta Tucuman
- Canada, British Columbia Births, 1854–1903
- France, Paroisses de Cherbourg, 1802–1907
- France, Paroisses de Saint-Lo, 1802–1907
- France, Paroisses de Coutances, 1802–1907
- France Registres Protestants, 1612–1906 [Part 1]
- France Registres Protestants, 1612–1906 [Part 2]
- Indiana, Blackford County Marriages 1811–1959
- North Dakota—1920 U.S. Federal Census
- Ohio Tax Records—3 of 4, Post 1825
- South Carolina—1920 U.S. Federal Census
(See the chart below for a complete list and current status of all indexing projects).
Recently Completed Projects
(Note: Recently completed projects have been removed from the available online indexing batches and will now go through a final completion check process in preparation for future publication.)
- · Argentina Censo 1869—Catamarca y La Rioja
- · Minnesota—1920 U.S. Federal Census
- · Minnesota Probate Court Wills 1849–1918
Current FamilySearch Indexing Projects | Record Language | Percent Completion |
---|---|---|
Argentina, Buenos Aires 1855 Census | Spanish | 28% |
Argentina Censo 1869—Corrientes y Entre Rios | Spanish | 87% |
Argentina Censo 1869—Jujuy Salta Tucuman | Spanish | (New) |
Arkansas County Marriages V, 1837–1957 | English | 93% |
Arkansas County Marriages VI, 1837–1957 | English | 15% |
Austria, Wiener Meldezettel, 1890–1925 | German | 1% |
Belgium, Antwerp Foreigners Index, 1840–1930 | Dutch, Flemish | 36% |
Brandenburg Kirchenbücher, 1789–1875 | German | 61%* |
Canada, British Columbia Births, 1854–1903 | English | (New) |
France Registres Protestants, 1612–1906 [Part 1] | French | (New) |
France Registres Protestants, 1612–1906 [Part 2] | French | (New) |
France, Coutances, Paroisses de la Manche, 1792–1906 | French | 9% |
France, Paroisses de Cherbourg, 1802–1907 | French | (New) |
France, Paroisses de Coutances, 1802–1907 | French | (New) |
France, Paroisses de Saint-Lo, 1802–1907 | French | (New) |
Germany, Mecklenburg 1890 Volkszählung, Div 24–38 | German | 12% |
Illinois, Cook County Birth Certificates, 1916–1922 [Part 1] | English | 83% |
Indiana, Adams County Marriages, 1811–1959 | English | 3% |
Indiana, Allen County Marriages, 1811–1959 | English | 4% |
Indiana, Blackford County Marriages 1811–1959 | English | 24% |
Italy, Trento Baptism Records, 1784–1924 | Italian | 75% |
Mexico, Censo de 1930—Sinaloa | Spanish | 95% |
Mexico, Censo de 1930—Tamaulipas | Spanish | 54% |
Mexico, Censo de 1930—Yucatan | Spanish | 16% |
Mississippi—1920 U.S. Federal Census | English | 67% |
New York 1905 State Census | English | 13% |
Nicaragua, Managua Civil Records, 1879–Present | Spanish | 44%* |
North Dakota—1920 U.S. Federal Census | English | (New) |
Peru, Lima—Registros Civiles, 1910–1930 | Spanish | 24% |
Russia, St. Petersburg Kirchenbuchduplikat, 1833–1885 | German | 1% |
South Carolina—1920 U.S. Federal Census | English | (New) |
Spain, Avila, Moraleja de Matacabras, 1540–1904 | Spanish | 19% |
Spain, Lugo—Registros Parroquiales [Part 1], 1530–1930 | Spanish | 18% |
U.K., Cheshire—Land Tax, 1778–1832 | English | 92% |
U.K., Warwickshire Parish Registers, 1538–Present | English | 1% |
Ukraine, Kyiv, 1840–1842 | Russian | 17% |
Venezuela, Mérida Registros Parroquiales. 1654–1992 | Spanish | 15%* |
(*Percentage refers to a specific portion of a larger project.)
Current FamilySearch Partner Projects | Record Language | Percent Completion |
---|---|---|
Arkansas Marriages IV, 1837–1957 | English | 31% |
Belgique—Registres Des Décès—En Français, 1796–1910 | French | 21%* |
Belgique— Registres Des Décès—Charleroi, 1851–1900 | French | 21% |
België—Overlijdens Registers—In het Nederlands, 1796–1910 | Dutch, Flemish | 84%* |
België—Overlijdens Registers—Kalmthout, 1851–1900 | Dutch, Flemish | 17% |
België—Overlijdens Registers—Mechelen, 1851–1900 | Dutch, Flemish | 6% |
Bremer Schifflisten, 1904–1914 | German | 53% |
Flanders Death Registration, 1796–1900 | French, Dutch, Flemish | 79%* |
Indiana Marriages, 1882 to April 1905 | English | 89% |
Norway 1875 Census [Part 1] | Norwegian | 31% |
Nova Scotia, Antigonish Church Records, 1823–1905 | English | 81% |
Ohio Tax Records—2 of 4, Post 1825 | English | 76% |
Ohio Tax Records—3 of 4, Post 1825 | English | (New) |
Vermont Militia Records, 1861–1867 | English | 39% |
(*Percentage refers to a specific portion of a larger project.)
Current FamilySearch Regional Projects | Record Language | Percent Completion |
---|---|---|
(These projects are being indexed by volunteers in specific areas of the world.) | ||
Australia, Sydney Cemetery Inscriptions, 1800–1960 | English | 4% |
Australia—Victoria Probate Records, 1853–1989 | English | 63% |
Canada, British Columbia Marriages, 1859–1932 | English | 5% |
Quebec—Trois-Rivières IC, 1800–1900 | French | 48% |