Collection | Digital Images | Indexed Records | Comments |
Argentina, Buenos Aires, Province, Catholic Church Records, 1642–1931 | 1824476 | | New Images |
Costa Rica, Church Records, 1595–1992 | 605658 | | New Images |
France, Coutances, Catholic Diocese, 1802–1907 | | 87000 | Indexed Records Only |
Luxembourg Civil Registration, 1793–1923 | 114000 | | New Images |
Mexico, Aguascalientes, Civil Registration, 1860–1950 | 438725 | | New Images |
México, Distrito Federal, Catholic Church Records, 1886–1933, Part 1 | 1572682 | | New Images |
Mexico, Hidalgo, Catholic Church Records,1546-1963 | 1605822 | | New Images |
Mexico, Tamaulipas, Church Records 1703-1964, Part 2 | 172951 | | New Images |
Netherlands, Noord-Holland Province Civil Registration 1811-1940 | 599639 | | New Images |
Netherlands, Noord-Holland, Amsterdam Civil Registration 1811-1940 | 576189 | | New Images |
Netherlands, Overijssel Civil Registration 1811-1952 - | 496541 | | New Images |
Netherlands, Utrecht Province Civil Registration 1811-1950 | 347867 | | New Images |
Netherlands, Zeeland Civil Registration 1796-1940 - | 497188 | | New Images |
Netherlands, Zuid-Holland, Leiden Civil Registration 1812-1882 | 83129 | | New Images |
Netherlands, Zuid-Holland, Rotterdam Civil Registration 1811-1942 | 273199 | | New Images |
Netherlands, Zuid-Holland, 's-Gravenhage Civil Registration 1811-1882 | 84124 | | New Images |
Puerto Rico Civil Registration, 1836–2001 | 3255102 | | New Images |
Spain, Alicante, 1762–1921, Part 1 | 34666 | | New Images |
Spain, Barcelona Civil Registration, 1886–1936 | 265084 | | New Images |
Spain, Cordoba, Civil Registration, 1841–1870 | 63198 | | New Images |
Spain, Sevilla, Civil Registration, Archivo de la Diputacion de Sevilla, 1841–1882 | 76939 | | New Images |
Spain, Sevilla, Civil Registration, Archivo Municipal de Carmona, 1841–1871 | 15512 | | New Images |
Spain, Sevilla, Civil Registration, Archivo Municipal de Marchena, 1841–1870 | 7237 | | New Images |
Spain, Sevilla, Civil Registration, Archivo Municipal de Sevilla, 1841–1882 | 272132 | | New Images |
Spain, Valencia, Census, Archivo Municipal de Torrent, 1875–1912 | 2462 | | New Images |
Spain, Valencia, Municipal Census | 59312 | | New Images |
Spain, Valencia, Municipal Census, Archivo Municipal de Corbera, 1825–1920 | 2007 | | New Images |
Spain, Valencia, Municipal Census, Archivo Municipal de Gandia, 1611–1935 | 22401 | | New Images |
Spain, Valencia, Municipal Census, Archivo Municipal de Sueca, 1797–1921 | 62809 | | New Images |
Spain, Valencia, Municipal Census, Archvio Municipal de Carcagente, 1847–1920 | 15609 | | New Images |
U.S. 1910 Federal Census, Idaho | | 405504 | Indexed Records Only |
U.S. 1910 Federal Census, Montana | | 482328 | Indexed Records Only |
U.S. 1910 Federal Census, Nebraska | | 1218668 | Indexed Records Only |
U.S. 1910 Federal Census, North Carolina | | 2176988 | Indexed Records Only |
U.S. 1910 Federal Census, Oklahoma | | 1919280 | Indexed Records Only |
U.S. 1910 Census, Missouri | | 3543000 | Indexed Records Only |
No comments:
Post a Comment