Argentina, Balvanera—Registros Parroquiales, 1833–1934 [Parte B] | Spanish | 9% |
Argentina, Cordoba—Registros Parroquiales, 1722–1924 [Parte B] | Spanish | 8% |
Argentina, Santa Fe—Registros Parroquiales, 1634–1926 [Parte A] | Spanish | 19% |
Argentina, Santa Fe—Registros Parroquiales, 1634–1926 [Parte B] | Spanish | 15% |
Belgium, Antwerp—Foreigners Index, 1840–1930 | English | 88% |
| Portuguese | 1% |
| Portuguese | 29% |
| English | 24% |
Canada, Ontario—Deaths, 1933–1937 | English | (New) |
Canada, Ontario—Marriages, 1869–1927 [Part A] | English | (New) |
| French | 18% |
Česká republika, Litoměřice—Matriky, 1552-1905 [část 1]
(Tschechien, Litomerice—Kirchenbücher [Teil 1]) | German | 23% |
Chile, Concepción—Registros Civiles, 1885–1903 [Parte 2A] | Spanish | 27% |
Chile, Concepción—Registros Civiles, 1885–1903 [Parte 2B] | Spanish | 5% |
Colombia, Bucaramanga—Registros Parroquiales, 1649–1959 | Spanish | 2% |
Colombia, Marinilla—Registros Parroquiales, 1815–1959 | Spanish | 23% |
Deutschland, Baden, Achern—Kirchenbücher, 1810–1869 [Part C] | German | (New) |
Deutschland, Mecklenburg—Volkszählung, 1890 [Div 39–69] | German | 56% |
España, Avila, Navalmoral—Registros Parroquiales, 1530–1935 | Spanish | 79% |
España, Lugo—Registros Parroquiales, 1530–1930 [Parte 1] | Spanish | 36% |
España, Malaga—Registros Civiles, 1846–1870 | Spanish | 18% |
France, Cherbourg—Registres Paroissiaux, 1802–1907 | French | 12% |
France, Coutances—Registres Paroissiaux 1802–1907 | French | 7% |
France, Coutances, Paroisses de la Manche, 1792–1906 | French | 90% |
France, Paris—Registres Protestants, 1612–1906 [Partie D] | French | (New) |
France, Saint-Lo—Registres Paroissiaux, 1802–1907 | French | 54% |
Guatemala, Guatemala—Registros Civiles, 1877–1900 | Spanish | 1% |
Guatemala, Huehuetenango y San Marcos—Registros Civiles, 1877–1900 | Spanish | 47% |
Italia, Napoli, Castellammare di Stabia—Atti di Morte, 1809–1936 [Parte B] | Italian | 17% |
Italy, Trento—Baptisms, 1784–1924 [Part 2A] | Italian | 4% |
Jamaica—Civil Births, 1900–1930 [Part A] | English | 15% |
Mexico, DF—Registros Parroquiales, 1855–1934 [Parte 4] | Spanish | 5% |
Mexico, Jalisco—1930 Federal Censo | Spanish | 78% |
Mexico, Michoacan—1930 Federal Censo | Spanish | 51% |
Mexico, Nuevo Leon—1930 Federal Censo | Spanish | 72% |
New Zealand—Passenger Lists, 1871–1915 | English | 89% |
Nicaragua, Managua—Registros Civiles, 1879–1984 [Parte 2A] | Spanish | 90% |
Nicaragua, Managua—Registros Civiles, 1879–1984 [Parte 3A] | Spanish | 7% |
Perú, Lima—Registros Civiles, 1887–1921 [Parte A] | Spanish | 9% |
Portugal, Setúbal—Registros da Igreja, 1581–1910 | Portuguese | 2% |
Russland, Sankt Petersburg—Kirchenbuchduplikat, 1833–1885 | German | 2% |
South Africa, Cape Province—Church Records, 1660–1970 | Afrikaans, Dutch, English | 39% |
Sverige, Södermanland—Kyrkoböcker, till 1860 [Del 1] | Swedish | 16% |
Sverige, Uppsala—Kyrkoböcker, till 1860 [Del 1] | Swedish | 40% |
Sverige, Örebro—Kyrkoböcker, till 1860 [Del 1] | Swedish | 9% |
U.K., Bristol—Non-Conformist Registers, Pre-1900 [Part A] | English | 2% |
U.K., Bristol—Parish Registers, 1837–1900 [Part C] | English | 18% |
U.K., Cheshire—Parish Records, 1538–1850 [Part 2] | English/
Old English | 92% |
U.K., Essex—Parish Registers, 1538–1900 [Part 1] | English | 4% |
U.K., Isle of Man—Parish Registers, 1598–1850 | English/
Old English | 4% |
U.K., Isle of Man—Parish Registers, 1800–1950 | English | 19% |
U.K., Warwickshire—Parish Registers, 1754–1900 [Part 1C] | English | 28% |
U.K., Warwickshire—Parish Registers, 1538–1900 [Part 2 Adv] | English/
Old English | 1% |
U.S., California, San Francisco—Mortuary Records, 1850–1917 | English | 75% |
U.S., Hawaii—1920 Federal Census | English | 91% |
U.S., Indiana, Daviess County—Marriages, 1811–1959 | English | 48% |
U.S., Indiana, De Kalb County—Marriages, 1811–1959 | English | 6% |
U.S., Indiana, Delaware County—Marriages, 1811–1959 | English | 17% |
U.S., Military—1920 Federal Census | English | 93% |
U.S., New Mexico—1910 Federal Census | English | 95% |
U.S., North Carolina—1910 Federal Census | English | (New) |
U.S., North Dakota—1910 Federal Census | English | (New) |
U.S., Oklahoma—1910 Federal Census | English | (New) |
U.S., Puerto Rico—1920 Censo Federal | Spanish | 1% |
U.S., Puerto Rico—Nacimientos Civiles, 1836–1930 [Parte A] | Spanish | 16% |
U.S., Rhode Island—1935 State Census | English | 73% |
U.S., South Dakota—1945 State Census [Part B] | English | 15% |
Venezuela, Mérida—Registros Parroquiales, 1654–1992 [Parte 2] | Spanish | 6% |
Österreich, Wiener Meldezettel, 1890–1925 | German | 9% |
Украина, Киев—Метрические Книги, 1840–1842 | Russian | 87% |
No comments:
Post a Comment