Argentina, Balvanera—Registros Parroquiales, 1833–1934 [Parte B] | Spanish | 31% |
Argentina, Cordoba—Registros Parroquiales, 1722–1924 [Parte B] | Spanish | 24% |
Argentina, Santa Fe—Registros Parroquiales, 1634–1926 [Parte A] | Spanish | 22% |
Argentina, Santa Fe—Registros Parroquiales, 1634–1926 [Parte B] | Spanish | 27% |
Brasil, Pernambuco, Recife—Registro Civil, 1900–1920 | Portuguese | 1% |
Brasil, Rio de Janeiro—Matrimonios, 1900–1910 [Piloto] | Portuguese | 36% |
Canada, Ontario—Births, 1869–1912 | English | 10% |
Canada, Ontario—Deaths, 1933–1937 | English | 56% |
Canada, Ontario—Marriages, 1869–1927 [Part A] | English | 16% |
Canada, Québec, Montreal—Régistres Paroissiaux, 1800–1900 | French | 29% |
Česká republika, Litoměřice—Matriky, 1552-1905 [část 1]
(Tschechien, Litomerice—Kirchenbücher [Teil 1]) | German | 54% |
Chile, Concepción—Registros Civiles, 1885–1903 [Parte 2A] | Spanish | 84% |
Chile, Concepción—Registros Civiles, 1885–1903 [Parte 2B] | Spanish | 15% |
Colombia, Bucaramanga—Registros Parroquiales, 1649–1959 | Spanish | 7% |
Colombia, Marinilla—Registros Parroquiales, 1815–1959 | Spanish | 37% |
Deutschland, Baden, Achern—Kirchenbücher, 1810–1869 [Part C] | German | 23% |
Deutschland, Mecklenburg—Volkszählung, 1890 [Div 70–92] | German | 25% |
España, Avila, Navalmoral—Registros Parroquiales, 1530–1935 | Spanish | 84% |
España, Lugo—Registros Parroquiales, 1530–1930 [Parte 1] | Spanish | 38% |
España, Malaga—Registros Civiles, 1846–1870 | Spanish | 81% |
France, Cherbourg—Registres Paroissiaux, 1802–1907 | French | 21% |
France, Coutances—Registres Paroissiaux 1802–1907 | French | 19% |
France, Coutances, Paroisses de la Manche, 1792–1906 | French | 90% |
France, Paris—Registres Protestants, 1612–1906 [Partie D] | French | 39% |
France, Saint-Lo—Registres Paroissiaux, 1802–1907 | French | 56% |
Guatemala, Guatemala—Registros Civiles, 1877–1900 | Spanish | 1% |
Guatemala, Huehuetenango y San Marcos—Registros Civiles, 1877–1900 | Spanish | 78% |
Italia, Napoli, Castellammare di Stabia—Atti di Morte, 1809–1936 [Parte B] | Italian | 43% |
Italy, Trento—Baptisms, 1784–1924 [Part 2A] | Italian | 15% |
Jamaica—Civil Births, 1900–1930 [Part A] | English | 95% |
Jamaica—Civil Births, 1878–1899 [Part C] | English | (New) |
Mexico, DF—Registros Parroquiales, 1855–1934 [Parte 4] | Spanish | 45% |
Mexico, Zacatecas—1930 Federal Censo | Spanish | 36% |
Norge —Tinglysningskort, 1640–1903 | Norwegian | 1% |
Perú, Lima—Registros Civiles, 1887–1921 [Parte A] | Spanish | 23% |
Portugal, Setúbal—Registros da Igreja, 1581–1910 | Portuguese | 13% |
Russland, Sankt Petersburg—Kirchenbuchduplikat, 1833–1885 | German | 3% |
South Africa, Cape Province—Church Records, 1660–1970 | Afrikaans, Dutch, English | 44% |
Sverige, Södermanland—Kyrkoböcker, till 1860 [Del 1] | Swedish | 30% |
Sverige, Uppsala—Kyrkoböcker, till 1860 [Del 1] | Swedish | 42% |
Sverige, Örebro—Kyrkoböcker, till 1860 [Del 1] | Swedish | 21% |
U.K., Bristol—Non-Conformist Registers, Pre-1900 [Part A] | English | 14% |
U.K., Bristol—Parish Registers, 1837–1900 [Part C] | English | 87% |
U.K., Essex—Parish Registers, 1538–1900 [Part A] | English | 6% |
U.K., Isle of Man—Parish Registers, 1598–1850 | English/
Old English | 52% |
U.K., Manchester—Parish Registers, 1813–1925 [Part A] | English | 4% |
U.K., Warwickshire—Parish Registers, 1538–1900 [Part 2 Adv] | English/
Old English | 3% |
U.K., Warwickshire—Parish Registers, 1754–1900 [Part 1C] | English | 58% |
U.S., Alabama—County Marriages, 1809–1950 [Part A] | English | 4% |
U.S., Arkansas—County Marriages, 1837–1957 [VIII] | English | 21% |
U.S., Arkansas—WWII Draft Registration, 1942 | English | (New) |
U.S., California—County Marriages, 1850–1952 [Part A] | English | 5% |
U.S., District of Columbia—County Marriages, 1811–1950 [Part A] | English | 1% |
U.S., District of Columbia—Deaths, 1874–1959 | English | (New) |
U.S., Hawaii—1920 Federal Census | English | 93% |
U.S., Idaho—County Marriages, 1864–1950 | English | 59% |
U.S., Illinois—County Marriages, 1810–1934 [Part A] | English | 3% |
U.S., Indiana, De Kalb County—Marriages, 1811–1959 | English | 20% |
U.S., Indiana, Dearborn County—Marriages, 1811–1959 | English | 13% |
U.S., Indiana, Delaware County—Marriages, 1811–1959 | English | 48% |
U.S., Iowa—1885 State Census | English | 9% |
U.S., Iowa—County Marriages, 1838–1992 [Part A] | English | 2% |
U.S., Military—1920 Federal Census | English | 95% |
U.S., Minnesota—1905 State Census | English | 70% |
U.S., Minnesota—County Marriages, 1860–1949 [Part A] | English | 1% |
U.S., New Jersey—County Marriages, 1682–1956 [Part 1] | English | 3% |
U.S., New York—1905 State Census [Part 2] | English | 17% |
U.S., New York—1910 Federal Census | English | 27% |
U.S., New York—Marriage Licenses, 1908–1938 [Part A] | English | 3% |
U.S., New York—Marriages, 1908–1935 [Part A] | English | 2% |
U.S., North Carolina—County Marriages, 1762–1959 [Part A] | English | 22% |
U.S., North Carolina—Freedmen Letters, 1862–1870 | English | (New) |
U.S., Oklahoma—County Marriages, 1891–1959 [Part A] | English | 7% |
U.S., Puerto Rico—1920 Censo Federal | Spanish | 5% |
U.S., Puerto Rico—Nacimientos Civiles, 1836–1930 [Parte A] | Spanish | 30% |
U.S., Rhode Island—1885 State Census | English | 40% |
U.S., Rhode Island—1935 State Census | English | 77% |
U.S., Tennessee—County Marriages, 1790–1950 [Part B] | English | 12% |
U.S., Texas—County Marriages, 1837–1977 [Part A] | English | 9% |
U.S., Utah—County Marriages, 1887–1966 [Part A] | English | 54% |
Venezuela, Mérida—Registros Parroquiales, 1654–1992 [Parte 2] | Spanish | 11% |
Österreich, Wiener Meldezettel, 1890–1925 | German | 24% |
Украина, Киев—Метрические книги русской православной церкви, 1843–1845 [Часть А] | Russian | 13% |
No comments:
Post a Comment