Argentina, Balvanera—Registros Parroquiales, 1833–1934 [Parte B] | Spanish | 28.00% |
Argentina, Cordoba—Registros Parroquiales, 1722–1924 [Parte B] | Spanish | 20.00% |
Argentina, Santa Fe—Registros Parroquiales, 1634–1926 [Parte A] | Spanish | 21.00% |
Argentina, Santa Fe—Registros Parroquiales, 1634–1926 [Parte B] | Spanish | 23.00% |
Belgium, Antwerp—Foreigners Index, 1840–1930 | English | 94.00% |
Brasil, Pernambuco, Recife—Registro Civil, 1900–1920 | Portuguese | 1.00% |
Brasil, Rio de Janeiro—Matrimonios, 1900–1910 [Piloto] | Portuguese | 34.00% |
Canada, Ontario—Births, 1869–1912 | English | (New) |
Canada, Ontario—Deaths, 1933–1937 | English | 40.00% |
Canada, Ontario—Marriages, 1869–1927 [Part A] | English | 14.00% |
Canada, Québec, Montreal—Régistres Paroissiaux, 1800–1900 | French | 26.00% |
Česká republika, Litoměřice—Matriky, 1552-1905 [část 1]
(Tschechien, Litomerice—Kirchenbücher [Teil 1]) | German | 52.00% |
Chile, Concepción—Registros Civiles, 1885–1903 [Parte 2A] | Spanish | 54.00% |
Chile, Concepción—Registros Civiles, 1885–1903 [Parte 2B] | Spanish | 9.00% |
Colombia, Bucaramanga—Registros Parroquiales, 1649–1959 | Spanish | 6.00% |
Colombia, Marinilla—Registros Parroquiales, 1815–1959 | Spanish | 35.00% |
Deutschland, Baden, Achern—Kirchenbücher, 1810–1869 [Part C] | German | 18.00% |
Deutschland, Mecklenburg—Volkszählung, 1890 [Div 70–92] | German | (New) |
España, Avila, Navalmoral—Registros Parroquiales, 1530–1935 | Spanish | 82.00% |
España, Lugo—Registros Parroquiales, 1530–1930 [Parte 1] | Spanish | 38.00% |
España, Malaga—Registros Civiles, 1846–1870 | Spanish | 36.00% |
France, Cherbourg—Registres Paroissiaux, 1802–1907 | French | 18.00% |
France, Coutances—Registres Paroissiaux 1802–1907 | French | 17.00% |
France, Coutances, Paroisses de la Manche, 1792–1906 | French | 90.00% |
France, Paris—Registres Protestants, 1612–1906 [Partie D] | French | 26.00% |
France, Saint-Lo—Registres Paroissiaux, 1802–1907 | French | 56.00% |
Guatemala, Guatemala—Registros Civiles, 1877–1900 | Spanish | 1.00% |
Guatemala, Huehuetenango y San Marcos—Registros Civiles, 1877–1900 | Spanish | 69.00% |
Italia, Napoli, Castellammare di Stabia—Atti di Morte, 1809–1936 [Parte B] | Italian | 40.00% |
Italy, Trento—Baptisms, 1784–1924 [Part 2A] | Italian | 11.00% |
Jamaica—Civil Births, 1900–1930 [Part A] | English | 80.00% |
Mexico, DF—Registros Parroquiales, 1855–1934 [Parte 4] | Spanish | 32.00% |
Mexico, Zacatecas—1930 Federal Censo | Spanish | (New) |
New Zealand—Passenger Lists, 1871–1915 | English | 95.00% |
Nicaragua, Managua—Registros Civiles, 1879–1984 [Parte 3A] | Spanish | 67.00% |
Norge —Tinglysningskort, 1640–1903 | Norwegian | (New) |
Perú, Lima—Registros Civiles, 1887–1921 [Parte A] | Spanish | 20.00% |
Portugal, Setúbal—Registros da Igreja, 1581–1910 | Portuguese | 10.00% |
Russland, Sankt Petersburg—Kirchenbuchduplikat, 1833–1885 | German | 3.00% |
South Africa, Cape Province—Church Records, 1660–1970 | Afrikaans, Dutch, English | 40.00% |
Sverige, Södermanland—Kyrkoböcker, till 1860 [Del 1] | Swedish | 27.00% |
Sverige, Uppsala—Kyrkoböcker, till 1860 [Del 1] | Swedish | 42.00% |
Sverige, Örebro—Kyrkoböcker, till 1860 [Del 1] | Swedish | 19.00% |
U.K., Bristol—Non-Conformist Registers, Pre-1900 [Part A] | English | 11.00% |
U.K., Bristol—Parish Registers, 1837–1900 [Part C] | English | 75.00% |
U.K., Essex—Parish Registers, 1538–1900 [Part A] | English | 6.00% |
U.K., Isle of Man—Parish Registers, 1598–1850 | English/
Old English | 38.00% |
U.K., Isle of Man—Parish Registers, 1800–1950 | English | 95.00% |
U.K., Manchester—Parish Registers, 1813–1925 [Part A] | English | (New) |
U.K., Warwickshire—Parish Registers, 1538–1900 [Part 2 Adv] | English/
Old English | 3.00% |
U.K., Warwickshire—Parish Registers, 1754–1900 [Part 1C] | English | 50.00% |
U.S., Alabama—County Marriages, 1809–1950 [Part A] | English | (New) |
U.S., Arkansas—County Marriages, 1837–1957 [VIII] | English | (New) |
U.S., California—County Marriages, 1850–1952 [Part A] | English | (New) |
U.S., District of Columbia—County Marriages, 1811–1950 [Part A] | English | (New) |
U.S., Hawaii—1920 Federal Census | English | 92.00% |
U.S., Idaho—County Marriages, 1864–1950 | English | (New) |
U.S., Illinois—County Marriages, 1810–1934 [Part A] | English | (New) |
U.S., Indiana, De Kalb County—Marriages, 1811–1959 | English | 16.00% |
U.S., Indiana, Dearborn County—Marriages, 1811–1959 | English | (New) |
U.S., Indiana, Delaware County—Marriages, 1811–1959 | English | 39.00% |
U.S., Iowa—1885 State Census | English | (New) |
U.S., Iowa—County Marriages, 1838–1992 [Part A] | English | (New) |
U.S., Military—1920 Federal Census | English | 93.00% |
U.S., Minnesota—1905 State Census | English | (New) |
U.S., Minnesota—County Marriages, 1860–1949 [Part A] | English | (New) |
U.S., New Jersey—County Marriages, 1682–1956 [Part 1] | English | (New) |
U.S., New York—1905 State Census [Part 2] | English | (New) |
U.S., New York—1910 Federal Census | English | (New) |
U.S., New York—Marriage Licenses, 1908–1938 [Part A] | English | (New) |
U.S., New York—Marriages, 1908–1935 [Part A] | English | (New) |
U.S., North Carolina—County Marriages, 1762–1959 [Part A] | English | (New) |
U.S., Oklahoma—County Marriages, 1891–1959 [Part A] | English | (New) |
U.S., Pennsylvania—1910 Federal Census | English | (New) |
U.S., Puerto Rico—1920 Censo Federal | Spanish | 3.00% |
U.S., Puerto Rico—Nacimientos Civiles, 1836–1930 [Parte A] | Spanish | 29.00% |
U.S., Rhode Island—1885 State Census | English | (New) |
U.S., Rhode Island—1935 State Census | English | 75.00% |
U.S., Tennessee—1910 Federal Census | English | (New) |
U.S., Tennessee—County Marriages, 1790–1950 [Part B] | English | (New) |
U.S., Tennessee, Carroll County—Marriages, 1881–1939 | English | (New) |
U.S., Texas—County Marriages, 1837–1977 [Part A] | English | (New) |
U.S., Utah—County Marriages, 1887–1966 [Part A] | English | (New) |
U.S., Vermont—1910 Federal Census | English | (New) |
U.S., Virginia—1910 Federal Census | English | (New) |
Venezuela, Mérida—Registros Parroquiales, 1654–1992 [Parte 2] | Spanish | 10.00% |
Österreich, Wiener Meldezettel, 1890–1925 | German | 24.00% |
Украина, Киев—Метрические книги русской православной церкви, 1843–1845 [Часть А] | Russian | (New) |
No comments:
Post a Comment