| Collection Name | Indexed Records | Digital Images | Comments |
| Costa Rica—Church Records | 217,000 | | Waypointed images |
| France—Protestant Church Records, Part B and C | | 122,000 | Updated index |
| Hungary, Abauj-Torna—Civil Registration | 70,000 | | Waypointed images |
| Hungary, Szabolcs—Civil Registration | 104,000 | | Waypointed images |
| México, México—Censo de México de 1930 | | 633,657 | New index linked to previously published images |
| México, Durango—Censo de México de 1930 | | 322,598 | New index linked to previously published images |
| México, Guanajuato—Censo de México de 1930 | | 851,154 | New index linked to previously published images |
| México, Hidalgo—Censo de México de 1930 | | 799,861 | New index linked to previously published images |
| México, Jalisco—Censo de México de 1930 | | 1,462,000 | New index linked to previously published images |
| México, Queretaro—Censo de México de 1930 | | 57,647 | New index linked to previously published images |
| Spain, Barcelona—Civil Registration Part 2 | 1,000 | | Waypointed images |
| Spain, Barcelona—Civil Registration Part 3 | 2,000 | | Waypointed images |
| Spain, Barcelona, Vich—Civil Registration | 11,000 | | Waypointed images |
| Spain, Cordoba—Civil Registration | 4,000 | | Waypointed images |
| Spain, Gerona—Catholic Diocese Church Records, Part 2 | 57,000 | | Waypointed images |
| Spain, Málaga—Civil Registration | 22,000 | | Waypointed images |
| Spain, Ripoll (Girona)—Municipal Records | 53,000 | | Waypointed images |
| U.S., District of Columbia—1910 Federal Census | | 356,000 | New index |
| U.S., Indiana—1910 Federal Census | | 2,957,000 | New index |
| U.S., Kansas—1910 Federal Census | | 1,867,000 | New index |
| U.S., Kentucky—1910 Federal Census | | 2,516,000 | New index |
| U.S., Maryland—1910 Federal Census | | 1,419,000 | New index |
| U.S., Massachusetts—1910 Federal Census | | 3,622,000 | New index |
| U.S., Minnesota—1910 Federal Census | | 2,282,000 | New index |
| U.S., New Jersey—1910 Federal Census | | 2,670,000 | New index |
| U.S., New Hampshire—Statewide Deaths, 1901–1937 | 618,000 | 803,000 | New index and images |
| U.S., New Hampshire—Statewide Deaths, 1938–1947 | 143,000 | 143,000 | New index and images |
| U.S., New Hampshire—Statewide Deaths, Early to 1900 | 300,000 | 300,000 | New index and images |
| U.S., Texas—1910 Federal Census | | 4,000,000 | New index |
No comments:
Post a Comment