Project | New Records | New Images | Comments |
Argentina, Cordoba—Cordoba Marriage Records, 1642–1931 | 39989 | | New Index |
Argentina, Santa Fe (Rosario) —Church Records, 1642-1972 | | 186262 | New Images |
Austria, Vienna—Population Cards, 1850–1928 | 18157 | | New Index |
Belgium—Death Registration, 1851–1900 | 77953 | | New Index |
Brazil, Rio de Janeiro—Church Records, Diocese of Itaguai, 1700-1940 | | 34892 | New Images |
Brazil, Rio de Janeiro—Church Records, Diocese of Nova Iguacu, 1686-1940 | | 9853 | New Images |
Brazil, Rio de Janeiro—Church Records, Diocese of Valenca, 1771-1963 | | 23972 | New Images |
Brazil, Santa Catarina—Civil Registration, 1874-1998 | | 275362 | New Images |
Brazil, Sao Paulo—Archdiocese of Botucatu, Church Records, 1849-1937 | | 38551 | New Images |
British Isles, Bishop of Durham's Allertonshire Peculiar—Marriage Bonds and Allegations, 1667–1890 | | 323 | New Images |
Canada, New Brunswick—Death Certificates, 1920–1934 | | 78878 | New Images |
Canada, New Brunswick—Death Certificates, 1935–1938 | | 17257 | New Images |
Canada, New Brunswick—Provincial Returns of Births and Late Registrations, 1810–1906 | 160214 | 164227 | New Images and Index |
Canada, New Brunswick—Provincial Returns of Deaths, 1815–1919 | | 81680 | New Images |
Canada, Newfoundland—Registers of Vital Statistics, 1753–1893 | | 14649 | New Images |
Canada, Prince Edward Island—Baptism Card Index, 1721-1885 | 92874 | | New Index |
Canada, Prince Edward Island—Death Card Index, 1721-1905 | 15943 | | New Index |
Canada, Prince Edward Island—Marriage Registers, 1832-1888 | 3485 | | New Index |
Chile, Concepcion—Civil Registration, 1885-1903 (Part 1) | 30124 | | New Index |
Czech Republic, Opava—Provincial Archive Church Records, 1571-1905, pt. 02 | | 17793 | New Images |
Czech Republic, Trebon—State Regional Archive Church Records, 1650-1900, pt. 03 | | 34959 | New Images |
England, Calendar Durham—Diocesan Marriage Bonds and Allegations, 1594–1815 | | 6476 | New Images |
England, Durham—Diocese Marriage Bonds and Allegations, 1692–1900 | | 108721 | New Images |
Italy, Napoli Prov., Castellammare di Stabia—Death Records, 1809-1936 | | 17720 | New Images |
Jamaica – Civil Births 1878-1899 | 240191 | | New Index added to existing collection |
Jamaica, Clarendon—Parish Civil Births, 1878-1930 | 150857 | 150857 | New Images and Index added to existing collection |
Jamaica, Trelawny—Parish Civil Births, 1878-1930 | 73536 | | New Images added to existing collection |
Lima, Peru—Civil Registration Index, 1910–1930 | 38713 | | New Index |
MĂ©xico, Distrito Federal—Church Records, 1536-1970 (Part 2) | | 24813 | New Images |
Mexico, Tamaulipas—Church Records, 1703-1964, Part 1 | | 24652 | New Images |
Mexico, Zacatecas—Catholic Church Records, 1605-1977 | | 111034 | New Images |
New Zealand—Immigration Passenger Lists, 1871–1915 | 160774 | | New Index |
New Zealand—Immigration Passenger Lists, 1871-1915, Pt.2 | 296065 | | New Images |
Nicaragua Managua—Civil Records, 1879–1984 (Part 2) | 163056 | 55733 | New Images and Index |
Nicaragua Managua—Civil Records, 1879–Present | 264022 | 154310 | New Images and Index |
Puerto Rico—Roman Catholic Church Records, 1645–1969 | | 131824 | New Images |
Sri Lanka, Colombo—District Dutch Reformed Church Records, 1677-1990 | | 33965 | New Images |
Sweden, Orebro—Church Records, 1641-1860 | 51000 | | New Index |
Sweden, Södermanland—Church Records to 1860 (Part 1) | 10200 | | New Index |
Sweden, Uppsala—Church Records, 1613-1860 | 40800 | | New Index |
U.S., Illinois—Deaths and Stillbirths, 1916–1947 | 2879598 | | New Index |
U.S., Illinois—Probate Books, 1819-1970 | | 57118 | New Images |
U.S., Indiana—Davies & Clay Counties, Marriages, 1811-1959 | 56116 | | New Index added to existing collection |
U.S., Minnesota—1857 Territorial Census | | 3983 | New Images |
U.S., Ohio—Tax Records, 1800–1850 (Part 2 of 4) | 260335 | 38831 | New Images and Index added to existing collection |
U.S., South Dakota —1945 State Census | | 284808 | New Index |
U.S., Tennessee—Death Records, 1914–1955 | 3118 | | New Index |
United States—Marriage Records of the Office of the Commissioner, Washington Headquarters of the Bureau of Refugees, Freedmen, and Abandoned Lands, 1861–1869 | 4603 | 2782 | New Images and Index |
No comments:
Post a Comment