How Do I Love Thee? Let Me Count the Collections—600 to Be Exact!
Latest Additions Reach New Milestone in Free Online Historic Record CollectionsThe latest additions to FamilySearch's online collection of free historic record collections pushes it to 600! That's right, 600 free, original source record collections online from all over the world. The tally of insomniacs will certainly expand as the numbers of family history researchers enjoy the latest updates. This week there are new international records from Argentina, Brazil, Canada, Colombia, France, Italy, Jamaica, Mexico, Peru, Poland, and Spain. Now take a seat while the list of updates for the U.S. collections are noted—California, District of Columbia, Illinois, Indiana, Kentucky, Louisiana, Massachusetts, Minnesota, Mississippi, New York, Pennsylvania, Texas, Washington State, Wisconsin, and the Virgin Islands. Whew! See the table below for details. You can search all of the record collections now for free at FamilySearch.org.
If you are enjoying the steady stream of free records added weekly, please consider "giving back" as a FamilySearch volunteer. You can start and stop volunteering at any time. Find out more at indexing.familysearch.org.
Collection | Records | Images | Comment |
---|---|---|---|
Argentina, Catholic Church Records | 360,671 | 347 | Added images and index to existing collection. |
Brazil, Catholic Church Records | 0 | 147,511 | Added browsable images to existing collection. |
Canada, Quebec Notarial Records, 1800-1900 | 0 | 19,974 | Added browsable images to existing collection. |
Colombia, Catholic Church Records | 41,672 | 0 | Added index records to existing collection. |
France, Coutances, Catholic Diocese, 1802-1907 | 133,771 | 0 | Added index records to existing collection. |
France, Protestant Church Records, 1612-1906 | 45,305 | 14,155 | Added images and index to existing collection. |
Italy, Civil Registration, 1806-1940 | 47,588 | 37,439 | Added index records and images for Castellammare di Stabia, Catania, Teramo, and Trieste to existing collection. |
Jamaica, Civil Birth Registration | 275,358 | 308,905 | Added images and index to existing collection. |
Mexico Census, 1930 | 1,063,750 | 0 | Added the state of Oaxaca. |
Mexico, Chiapas, Catholic Church Records, 1558-1978 | 0 | 218,722 | Added browsable images to existing collection. |
Mexico, Nayarit, Catholic Church Records, 1596-1967 | 0 | 47,203 | Added browsable images to existing collection. |
Mexico, San Luis Potosí, Catholic Church Records, 1586-1970 | 0 | 51,249 | New browsable image collection. |
Peru, Catholic Church Records | 0 | 592,054 | New browsable image collection. |
Poland, Roman Catholic Church Books, 1600-1950 | 0 | 216,211 | Added browsable images to existing collection. |
Spain, Cádiz, Passports, 1810-1866 | 0 | 8,573 | New browsable image collection. |
U.S., California, County Marriages, 1850-1952 | 123,230 | 0 | Added Riverside, Sacramento, San Bernardino, San Francisco, Santa Barbara, Shasta, Sierra, Solano, Stanislaus, and Sutter Counties to existing collection. |
U.S., California, San Mateo County Records, 1856-1967 | 0 | 17,569 | Added browsable images to existing collection. |
U.S., District of Columbia Marriages, 1811-1950 | 377,681 | 127,190 | New index collection, first part. |
U.S., Illinois County Marriages, 1810-1934 | 323,712 | 0 | Added Adams, Alexander, Bond, Boone, Brown, Champaign, Christian, Clark, and Clay Counties to existing collection. |
U.S., Indiana, Marriages, 1811-1959 | 114,658 | 0 | Added Elkhart County to existing collection. |
U.S., Kentucky, Death Records, 1911-1955 | 1,384,241 | 0 | New index collection. |
U.S., Louisiana Confederate Pensions, 1898-1950 | 0 | 1,469 | Added browsable images to existing collection. |
U.S., Massachusetts, Boston Passenger Lists, 1820-1891 | 0 | 80,509 | New browsable image collection. |
U.S., Massachusetts, Springfield Vital Records, 1638-1887 | 68,176 | 0 | New index collection. |
U.S., Minnesota, County Marriages, 1860-1949 | 156,395 | 88,640 | New collection. Counties published: Anoka, Blue Earth, Brown, Carver, Cottonwood, Dodge, Fillmore, Freeborn, and Goodhue. |
U.S., Mississippi, Tippah County Records, 1836-1923 | 0 | 55,910 | New browsable image collection. |
U.S., New York State Census, 1892 | 1,051,915 | 5,175 | Added Madison, Warren, Greene, Albany, Hamilton, Ontario, Broome, Herkimer, Cayuga, Oswego, Onondaga, Essex, Lewis, and Queens Counties to existing collection. |
U.S., New York, Northern Arrival Manifests, 1902-1956 | 0 | 850,465 | New browsable image collection. |
U.S., Pennsylvania, Philadelphia Case Files of Chinese Immigrants, 1900-1923 | 0 | 60,096 | New browsable image collection. |
U.S., Pennsylvania, Philadelphia Passenger Lists, 1800-1882 | 0 | 58,940 | New browsable image collection. |
U.S., Texas, Eastland County Records, 1868-1949 | 38,070 | Added browsable images to existing collection. | |
U.S., Washington State County Records; King, Kitsap and Pierce Counties, 1854-1950 | 0 | 15,653 | Added browsable images to existing collection. |
U.S., Wisconsin, Probate Estate Files, 1848-1933 | 0 | 2,184 | Added browsable images to existing collection. |
Virgin Islands US, Church Records | 0 | 5,363 | New browsable image collection. |
FamilySearch International is the largest genealogy organization in the world. FamilySearch is a nonprofit, volunteer-driven organization sponsored by The Church of Jesus Christ of Latter-day Saints. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch has been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. Patrons may access FamilySearch services and resources free online at FamilySearch.org or through over 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City, Utah.
3 comments:
You have done a lot of work!..Thanks for sharing.
I agree, thanks so much for the details.
Just went there to do some browsing and discovered some changes. Not good. the image is through footnote and there is a fee. Unless I did not try hard enough to by pass that. That is not good.
Post a Comment