New Free Records Online for Czech Republic, France, Germany, Poland, Portugal, Slovakia and Spain
Keep updating your wish list as FamilySearch continues to expand its online historical records. New collection additions this week represent seven European countries. Millions of records were added for the Czech Republic, France, Germany, Poland, Portugal, and Spain. Oh, and did we forget to mention that over a million new records were added for California, Maryland, Montana, Ohio, Texas, and Washington State? See the table below for more details. You can search all of the record collections now for free at familysearch.org.If you are enjoying the steady stream of free records added weekly, please consider "giving back" by contributing a little time online as a FamilySearch volunteer. You can start and stop volunteering at any time.
Find out more at indexing.familysearch.org.
Collection | Records | Images | Comment |
---|---|---|---|
Czech Republic, Northern Bohemia, Litoměřice Archive Church Books, 1552-1905 | 39,869 | 0 | Added index records from various church parishes within Northern Bohemia from the State Archive of Litoměřice. |
Czech Republic, Northern Moravia, Opava Archive Church Books, 1571-1905 | 0 | 68,345 | Added browsable images from various church parishes within Northern Moravia from the Provincial Archive of Opava. |
France, Quimper et Léon Catholic Diocese, 1772-1909 | 56,003 | 22,130 | Added images and index to existing collection. |
Germany, Miscellaneous City Records | 0 | 74,517 | Added browsable images for Neumarkt. |
Poland, Roman Catholic Church Books, 1600-1950 | 0 | 197,923 | Added browsable images from Lublin, Gliwice, and Częstochowa Roman Catholic Church Diocese. |
Portugal, Catholic Church Records, 1530-1890 | 0 | 519,943 | Added browsable images from Braga. |
Slovakia, Church Books, 1592-1910 | 0 | 257,568 | Added browsable images from the area of western Slovakia that are within the jurisdiction of the State Regional Archive of Bratislava. |
Spain, Catholic Church Records, 1500-1930 | 50,278 | 293 | Added images and index from Spain, Avila parish (Madrigal and Garganta) to existing collection. |
Spain, Municipal Records | 20,068 | 677,871 | Added marriage record index for the city of Malaga, Spain; and browsable images from the Sevilla, Spain Municipal Archive. |
U.S., California, San Mateo County Records, 1856-1967 | 0 | 9,030 | Added browsable images to existing collection. |
U.S., Maryland, Probate Estate and Guardianship Files, 1796-1940 | 12,943 | 441,525 | Added images and index to existing collection. |
U.S., Maryland, Register of Wills Books, 1792-1983 | 0 | 107,465 | Added browsable images to existing collection. |
U.S., Montana, Rosebud County Records | 0 | 13,818 | Added browsable images to existing collection. |
U.S., Ohio, Cuyahoga County Probate Files, 1813-1900 | 0 | 36,230 | Added browsable images to existing collection. |
U.S., Texas Birth Certificates, 1903-1934 | 195,240 | 158,733 | Added images and index to existing collection. |
U.S., Texas, County Marriage Index, 1837-1977 | 120,536 | 0 | Added index records to existing collection. |
U.S., Washington State County Records; King, Kitsap and Pierce Counties, 1854-1950 | 0 | 30,216 | New browsable image collection. |
FamilySearch International is the largest genealogy organization in the world. FamilySearch is a nonprofit, volunteer-driven organization sponsored by The Church of Jesus Christ of Latter-day Saints. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch has been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. Patrons may access FamilySearch services and resources free online at FamilySearch.org or through over 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City, Utah.
No comments:
Post a Comment