Collection | Records | Images | Comments |
Brazil, Immigration Cards, 1900–1965 | 125,830 | 223,708 | New index collection. |
Nova Scotia, Queens County, Notes of Thomas Brenton Smith, 1700–1950 | 0 | 30,314 | New browsable image collection. |
Canada, Quebec Notarial Records, 1800–1900 | 0 | 29,368 | Added browsable images to existing collection. |
Canada, Saskatchewan Provincial Records, 1879–1987 | 0 | 31,848 | Added browsable images to existing collection. |
Cote d'Ivoire, Census, 1975 | 0 | 70,627 | New browsable image collection. |
Czech Republic, Censuses 1843–1921 | 0 | 90,710 | New browsable image collection. |
Dominican Republic Civil Registration, 1801–2006 | 0 | 17,634 | Added browsable images to existing collection. |
Ecuador, Catholic Church Records, 1565–1996 | 0 | 1,195,284 | New browsable image collection. |
Hungary Civil Registration, 1895–1980 | 0 | 45,046 | Added browsable images to existing collection. |
Italy, Catholic Church Records | 0 | 21,584 | Added browsable images to existing collection for Catania and L'Aquila. |
Italy, Civil Registration, 1806–1940 | 0 | 212,843 | Added browsable images to existing collection for Cuneo, Genova, and Treviso |
Mexico, Chiapas, Civil Registration, 1861–1990 | 0 | 1,523,742 | New browsable image collection. |
Mexico, Coahuila, Civil Registration, 1861–1998 | 0 | 1,176,741 | New browsable image collection. |
Mexico, Jalisco, Catholic Church Records, 1590–1995 | 0 | 3,464 | Added browsable images to existing collection. |
Mexico, Nuevo León, Civil Registration, 1859–1962 | 0 | 700,788 | New browsable image collection. |
Mexico, Sonora, Civil Registration, 1861–1995 | 0 | 2,808 | Added browsable images to existing collection. |
Mexico, Zacatecas, Civil Registration, 1860–2000 | 0 | 1,371,091 | New browsable image collection. |
New Zealand, Probate Records, 1878–1960 | 0 | 8,535 | Added browsable images to existing collection. |
Peru, Catholic Church Records, 1687–1992 | 0 | 765,138 | Added browsable images to existing collection. |
Spain, Municipal Records, 1837–1903 | 0 | 1,428,443 | Added browsable images to existing collection. |
Sweden, Örebro Church Records, 1641–1860 | 36,464 | 2,048 | Added index and links to Sweden for images to existing collection. |
Switzerland, Church Records, 1277–1992 | 0 | 447,199 | Added browsable images to existing collection. |
U.S. Social Security Death Index, 1875–2010 | 210,524 | 0 | Added new records. Now current as of 31 Aug 2011. |
California, San Francisco Passenger Lists, 1893–1953 | 0 | 356,671 | New browsable image collection. |
California, San Mateo County Records, 1856–1967 | 0 | 17,600 | Added browsable images to existing collection. |
Idaho, Cassia County Records, 1879–1960 | 0 | 25,161 | Added browsable images to existing collection. |
Idaho, Teton County Records, 1900–1988 | 0 | 2,138 | Added browsable images to existing collection. |
Illinois, Probate Records, 1819–1970 | 0 | 105,071 | Added browsable images to existing collection. |
Indiana, Marriages, 1811–1959 | 40,349 | 0 | Added images and index to existing collection. |
Louisiana, New Orleans Passenger Lists, 1820–1945 | 0 | 217,181 | New browsable image collection. |
Louisiana, Orleans Parish Second District Judicial Court Case Files, 1846–1880 | 0 | 43,766 | Added browsable images to existing collection. |
Maine, Aroostook County Deed Books, 1865–1900 | 0 | 116,427 | New browsable image collection. |
Maryland, Register of Wills Books, 1792–1983 | 0 | 43,782 | Added browsable images to existing collection. |
Massachusetts, Plymouth County, Probate Estate Files, 1686–1881 | 0 | 38,707 | Added browsable images to existing collection. |
Mississippi State Archives, Various Records, 1820–1951 | 0 | 36,055 | New browsable image collection. |
Montana, Cascade County Records, 1888–1945 | 0 | 88,732 | Added browsable images to existing collection. |
New York State Census, 1865 | 0 | 55,023 | New browsable image collection. |
New York, New York City, Saint Peter's Lutheran Church Records, 1862–1955 | 0 | 3,561 | New browsable image collection. |
New York, New York Passenger and Crew Lists, 1925–1942 | 0 | 2,572,496 | New browsable image collection. |
New York, Orange County Probate Records, 1787–1938 | 0 | 59,021 | Added browsable images to existing |
New York, Queens County Probate Records, 1899–1921 | 0 | 61,695 | Added browsable images to existing collection. |
North Carolina, County Records, 1833–1970 | 0 | 55,317 | Added browsable images to existing collection. |
North Carolina, State Supreme Court Case Files, 1800–1909 | 0 | 148,125 | Added browsable images to existing collection. |
Ohio, Cuyahoga County Probate Files, 1813–1900 | 0 | 38,089 | Added browsable images to existing collection. |
Oregon, Baker County Records, 1862–1950 | 0 | 66,538 | New browsable image collection. |
Oregon, Benton County Records, 1856–1984 | 0 | 75,599 | New browsable image collection. |
Oregon, County Marriages, 1851–1975 | 55,959 | 5,466 | New index collection. |
Oregon, Polk County Records, 1857–1972 | 0 | 34,823 | New browsable image collection. |
Texas, Gonzalez de la Garza Genealogy Collection | 0 | 24,113 | Added browsable images to existing collection. |
Utah, Salt Lake County Death Records, 1908–1949 | 2,138 | 589 | Added images and index to existing collection for 1920 Death certificates. |
Vermont, Town Records, 1850–2005 | 0 | 75,597 | New browsable image collection. |
Washington State, Army National Guard Records, 1880–1947 | 0 | 31,670 | Added browsable images to existing collection. |
United States, National Homes For Disabled Volunteer Soldiers, 1866–1938 | 0 | 15,219 | Added browsable images to existing collection. |
United States, War of 1812 Index to Service Records, 1812–1815 | 0 | 622,984 | New browsable image collection. |
United States, World War II Draft Registration Cards, 1942 | 1,104,972 | 2,990 | Added index and images for new state (Pennsylvania) to existing collection. |
No comments:
Post a Comment