76 Million New, Free US Historic Records Added Online
Millions more for Brazil, China, Ireland, Italy, Russia, and Spain
76 million much-anticipated state census, naturalization, immigration, and vital records were added this week for 22 states, including Ohio, New Jersey, New York, and Pennsylvania. Since partnering with the National Archives of Italy to digitally preserve and index its civil registration, more than 24 million images have been published and 4 million names have been made searchable on FamilySearch.org. Millions more free records were published this week for Armenia, Brazil, Canada, Chile, China, Colombia, Czech Republic, Estonia, Germany, Hungary, India, Ireland, Japan, Netherlands, New Zealand, Peru, Poland, Portugal, Russia, Slovakia, Spain, and Switzerland. Search these diverse collections and 2.8 billion other records for free at FamilySearch.org.
Searchable historic records are made available on FamilySearch.org through the help of thousands of volunteers from around the world. These volunteers transcribe (index) information from digital copies of handwritten records to make them easily searchable online. More volunteers are needed (particularly those who can read foreign languages) to keep pace with the large number of digital images being published online at FamilySearch.org. Learn more about volunteering to help provide free access to the world’s historic genealogical records online atFamilySearch.org.
FamilySearch is the largest genealogy organization in the world. FamilySearch is a nonprofit, volunteer-driven organization sponsored by The Church of Jesus Christ of Latter-day Saints. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch and its predecessors have been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. Patrons may access FamilySearch services and resources for free at FamilySearch.org or through more than 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City, Utah.
Collection | Indexed Records | Digital Images | Comments |
Armenia, Church Books, 1838-1929 | 0 | 23,781 | New browsable image collection. |
Brazil, Immigration Cards, 1900-1965 | 336,090 | 597,070 | Added indexed records and browsable images to existing collection. |
Brazil, Rio Grande do Sul, Civil Registration, 1890-1980 | 0 | 175,292 | Added browsable images to existing collection. |
Canada, British Columbia, Wills, 1861-1981 | 0 | 127,172 | New browsable image collection. |
Canada, Saskatchewan, Probate Estate Files, 1887-1931 | 0 | 312,198 | Added browsable images to existing collection. |
Chile, Santiago, Cementerio General, 1821-2011 | 0 | 114,525 | Added browsable images to existing collection. |
China, Collection of Genealogies, 1500-1980 | 0 | 1,360,481 | Added browsable images to existing collection. |
Colombia, Catholic Church Records, 1600-2010 | 0 | 668,102 | Added browsable images to existing collection. |
Czech Republic, Censuses, 1843-1921 | 0 | 31,176 | Added browsable images to existing collection. |
Czech Republic, Church Books, 1552-1948 | 0 | 1,122,697 | Added browsable images to existing collection. |
Estonia, Population Registers, 1918-1944 | 0 | 37,107 | Added browsable images to existing collection. |
Germany, Bavaria, Traunstein, Family Group Sheets, 1830-1918 | 0 | 61,932 | New browsable image collection. |
Hungary, Civil Registration, 1895-1980 | 0 | 15,844 | Added browsable images to existing collection. |
India, Punjab, Moga Land Ownership Pedigrees, 1887-1958 | 0 | 1,605 | Added browsable images to existing collection. |
Ireland, Prison Registers, 1790-1924 | 3,127,594 | 133,011 | New affiliate indexed records and browsable images. |
Italy, Catania, Catania, Civil Registration (Comune), 1820-1905 | 0 | 21,926 | Added browsable images to existing collection. |
Italy, Catania, Diocesi di Acireale, Catholic Church Records, 1560-1941 | 0 | 59,711 | Added browsable images to existing collection. |
Italy, Toscana, Civil Registration (State Archive), 1808-1923 | 0 | 3,171,819 | Added browsable images to existing collection. |
Japan, Village Records, 709-1934 | 0 | 57,591 | New browsable image collection. |
Netherlands, Limburg Province, Certificates of Nationality, 1860-1913 | 0 | 68,237 | New browsable image collection. |
New Zealand, Immigration Passenger Lists, 1855-1973 | 366,063 | 0 | Added indexed records to existing collection. |
Peru, Amazonas, Civil Registration, 1939-1995 | 0 | 27,329 | Added browsable images to existing collection. |
Peru, Cajamarca, Civil Registration, 1938-1996 | 0 | 30,866 | New browsable image collection. |
Peru, Catholic Church Records, 1603-1992 | 0 | 105,277 | Added browsable images to existing collection. |
Peru, Cusco, Civil Registration, 1889-1997 | 0 | 306,181 | New browsable image collection. |
Peru, Lambayeque, Civil Registration, 1873-1998 | 0 | 583,011 | New browsable image collection. |
Peru, Lima, Civil Registration, 1874-1996 | 0 | 54,834 | Added browsable images to existing collection. |
Poland, Roman Catholic Church Books, 1600-1950 | 0 | 36,579 | Added browsable images to existing collection. |
Portugal, Coimbra, Catholic Church Records, 1459-1911 | 0 | 351,853 | Added browsable images to existing collection. |
Portugal, Viseu, Catholic Church Records, 1523-1989 | 0 | 91,319 | Added browsable images to existing collection. |
Russia, Samara Church Books, 1869-1917 | 138,277 | 1,851,515 | Added indexed records and browsable images to existing collection |
Slovakia, Census, 1869 | 0 | 278,392 | New browsable image collection. |
Spain, Diocese of Albacete, Catholic Church Records, 1504-1979 | 566,136 | 23 | Added indexed records and browsable images to existing collection. |
Spain, Province of Barcelona, Municipal Records, 1583-1902 | 0 | 84,297 | Added browsable images to existing collection. |
Switzerland, Bern, Civil Registration, 1792-1876 | 0 | 4,900 | New browsable image collection. |
United States Census, 1940 (Alabama, California, Indiana, Iowa, Maine, Nebraska, New Mexico, North Dakota, Washington) | 20,975,134 | 0 | Added indexed records to existing collection. |
United States, Alabama, County Probate Records, 1830-1976 | 0 | 611,330 | Added browsable images to existing collection. |
United States, Arkansas, Second Registration Draft Cards, 1948-1959 | 61,237 | 11 | Added indexed records and browsable images to existing collection. |
United States, Maryland, Baltimore Passenger Lists, 1820-1948 | 0 | 119,418 | New browsable image collection. |
United States, Maryland, Register of Wills Books, 1629-1983 | 0 | 74,753 | Added browsable images to existing collection. |
United States, Michigan, Probate Records, 1797-1973 | 0 | 1,261,323 | New browsable image collection. |
United States, Montana, Yellowstone County Records, 1881-2012 | 0 | 37,097 | Added browsable images to existing collection. |
United States, Nevada, County Marriages, 1862-1993 | 0 | 123,409 | New browsable image collection. |
United States, New Jersey, State Census, 1905 | 2,146,861 | 0 | New Indexed collection. |
United States, New York State Census, 1915 | 9,742,867 | 117,082 | New affiliate indexed records and affiliate image links. |
United States, New York State Census, 1925 | 11,117,922 | 130,042 | New affiliate indexed records and affiliate image links. |
United States, New York, County Naturalization Records, 1791-1980 | 0 | 2,129,659 | Added browsable images to existing collection. |
United States, New York, Probate Records, 1629-1971 | 0 | 3,800,317 | Added browsable images to existing collection. |
United States, Ohio, County Naturalization Records, 1800-1977 | 0 | 1,097,134 | New browsable image collection. |
United States, Pennsylvania, County Marriages, 1885 - 1950 | 342,186 | 256,680 | Added indexed records and browsable images to existing collection. |
United States, Pennsylvania, Philadelphia City Births, 1860-1906 | 1,022,168 | 140,547 | Added indexed records and browsable images to existing collection. |
United States, Pennsylvania, Probate Records, 1683-1994 | 0 | 3,197,552 | New browsable image collection. |
United States, Texas, Divorce Index, 1968-2010 | 3,599,300 | 0 | New Indexed collection. |
United States, Texas, Marriages, 1966-2010 | 7,606,159 | 0 | New Indexed collection. |
United States, Vermont, Town Clerk, Vital and Town Records, 1732-2005 | 0 | 927,764 | New browsable image collection. |
United States, Washington, County Marriages, 1855-2008 | 0 | 32,775 | Added browsable images to existing collection. |
United States, World War II Army Enlistment Records, 1938-1946 | 2,943,096 | 0 | New Indexed collection. |
United States, World War II Draft Registration Cards, 1942 | 1,844,985 | 500,007 | Added indexed records and browsable images to existing collection. |
No comments:
Post a Comment