New Collections for Nevada and South Africa
FamilySearch added new searchable collections online this week for Nevada and South Africa plus additional free records for Austria, Chile, China, Czech Republic, Dominican Republic, Korea, Peru, Portugal, Spain, and the United States. Search these diverse collections and 2.8 billion other records for free at FamilySearch.org.
Searchable historic records are made available on FamilySearch.org through the help of thousands of volunteers from around the world. These volunteers transcribe (index) information from digital copies of handwritten records to make them easily searchable online. More volunteers are needed (particularly those who can read foreign languages) to keep pace with the large number of digital images being published online at FamilySearch.org. Learn more about volunteering to help provide free access to the world’s historic genealogical records online atFamilySearch.org.
FamilySearch is the largest genealogy organization in the world. FamilySearch is a nonprofit, volunteer-driven organization sponsored by The Church of Jesus Christ of Latter-day Saints. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch and its predecessors have been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. Patrons may access FamilySearch services and resources for free at FamilySearch.org or through more than 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City, Utah.
Collection | Indexed Records | Digital Images | Comments |
Austria, Vienna Population Cards, 1850-1896 | 91,440 | 0 | Added indexed records to existing collection. |
BillionGraves Index | 386,296 | 386,296 | Added affiliate indexed records and affiliate image links to existing collection. |
Chile, Santiago, Cementerio General, 1821-2011 | 0 | 100,066 | Added browsable images to existing collection. |
China, Collection of Genealogies, 1500-1980 | 0 | 193,468 | Added browsable images to existing collection. |
Czech Republic, Censuses, 1843-1921 | 0 | 28,721 | Added browsable images to existing collection. |
Czech Republic, Land Records, 1450-1889 | 0 | 231,166 | Added browsable images to existing collection. |
Dominican Republic, Civil Registration, 1801-2010 | 0 | 19,271 | Added browsable images to existing collection. |
Korea, Collection of Genealogies, 1500-2009 | 0 | 90,461 | Added browsable images to existing collection. |
Peru, Lima, Civil Registration, 1874-1996 | 0 | 162,265 | Added browsable images to existing collection. |
Portugal, Braga, Catholic Church Records, 1530-1911 | 0 | 38,068 | Added browsable images to existing collection. |
Portugal, Diocese of Lamego, Catholic Church Records, 1529-1916 | 0 | 38,740 | Added browsable images to existing collection. |
Portugal, Diocese of Vila Real, Catholic Church Records, 1575-1975 | 0 | 106,572 | Added browsable images to existing collection. |
South Africa, Orange Free State, Estate Files, 1951-2004 | 0 | 109,906 | Added browsable images to existing collection. |
South Africa, Western Cape, Various Records | 0 | 204,841 | New browsable image collection. |
Spain, Province of Sevilla, Municipal Records, 1903-1918 | 0 | 152,448 | Added browsable images to existing collection. |
Spain, Records of Widows and Orphans of Spanish Officials, 1860-1960 | 0 | 16,053 | Added browsable images to existing collection. |
United States, Alabama, Madison County Chancery and Circuit Court Records, 1847-1950 | 0 | 65,507 | Added browsable images to existing collection. |
United States, Indiana, Marriages, 1811-1959 (Jennings county) | 32,597 | 0 | Added indexed records to existing collection. |
United States, Maine, State Archive Collections, 1790-1966 | 0 | 55,694 | Added browsable images to existing collection. |
United States, Nevada, County Birth and Death Records, 1871-1992 | 0 | 14,425 | New browsable image collection. |
United States, New York, Orange County Probate Records, 1787-1938 | 0 | 38,009 | Added browsable images to existing collection. |
United States, Oregon, Douglas County Records, 1852-1952 | 0 | 48,742 | Added browsable images to existing collection. |
United States, Texas, Deaths, 1977-1986 | 78,411 | 0 | Added indexed records to existing collection. |
United States, Civil War Widows and Other Dependents Pension Files | 165,871 | 165,871 | Added affiliate indexed records and affiliate image links to existing collection. |
United States, National Homes for Disabled Volunteer Soldiers, 1866-1938 (Roseburg) | 2,571 | 0 | Added indexed records to existing collection. |
No comments:
Post a Comment