FamilySearch Adds Over 25 Million World War One Draft Registration Cards
FamilySearch added just over 34 million new, free records online this past week for Brazil, Canada, Chile, Columbia, Czech Republic, England, France, Germany, Ireland, Mexico, Norway, Peru, Portugal, Puerto Rico, Scotland, U.S., and Wales. Search these diverse collections and 2.5 billion other records now for free at FamilySearch.org.
Searchable historic records on FamilySearch.org are made possible by thousands of volunteers from around the world who transcribe (index) the information from digital copies of handwritten records to make them easily searchable online. More volunteers are needed (particularly those who can read foreign languages) to keep pace with the amount of digital images being published online at FamilySearch.org. Learn more about how to personally help provide free access to the world’s historic genealogical records as a volunteer indexer at FamilySearch.org.
FamilySearchInternational is the largest genealogy organization in the world. FamilySearch is a nonprofit, volunteer-driven organization sponsored by The Church of Jesus Christ of Latter-day Saints. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch and its predecessors has been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. Patrons may access FamilySearch services and resources free online at FamilySearch.org or through over 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City, Utah.
Collection | Indexed Records | Digital Images | Comments |
Brazil, Rio Grande do Sul, Civil Registration, 1890-1977 | 0 | 300,127 | New browsable image collection. |
Canada, Births and Baptisms, 1661-1959 | 5,426 | 0 | Added indexed records to existing collection. |
Canada, Manitoba Probate Records, 1871-1930 | 0 | 802,992 | New browsable image collection. |
Canada, Quebec, Births and Baptisms, 1662-1898 | 1,033 | 0 | Added indexed records to existing collection. |
Chile, Santiago, Cementerio General, 1821-2010 | 0 | 205,953 | Added browsable images to existing collection. |
Colombia, Catholic Church Records, 1600-2010 | 0 | 25,111 | Added browsable images to existing collection. |
Colombia, Catholic Church Records, 1600-2010 | 0 | 25,084 | Added browsable images to existing collection. |
Czech Republic, Land Records, 1450-1850 | 0 | 120,116 | Added browsable images to existing collection. |
England, Births and Christenings, 1538-1975 | 1,492,270 | 0 | Added indexed records to existing collection. |
England, Marriages, 1538–1973 | 471,818 | 0 | Added indexed records to existing collection. |
France, Births and Baptisms, 1546-1896 | 1,053,892 | 0 | Added indexed records to existing collection. |
France, Marriages, 1546-1924 | 8,629 | 0 | Added indexed records to existing collection. |
Germany, Bavaria, Deggendorf, Miscellaneous City Records, 1600-1900 | 0 | 121,152 | New browsable image collection. |
Germany, Births and Baptisms, 1558-1898 | 57,734 | 0 | Added indexed records to existing collection. |
Germany, Brandenburg, Cottbus, Miscellaneous City Records, 1672-1919 | 0 | 43,256 | New browsable image collection. |
Germany, Marriages, 1558-1929 | 8,909 | 0 | Added indexed records to existing collection. |
Ireland, Births and Baptisms, 1620-1881 | 41,108 | 0 | Added indexed records to existing collection. |
Mexico, Marriages, 1570-1950 | 10,303 | 0 | Added indexed records to existing collection. |
Norway, Marriages, 1660-1926 | 1,799 | 0 | Added indexed records to existing collection. |
Peru, Amazonas, Civil Registration, 1939-1995 | 0 | 79,768 | New browsable image collection. |
Portugal, Aveiro, Testaments, 1900-1936 | 0 | 68,782 | Added browsable images to existing collection. |
Portugal, Diocese of Vila Real, Catholic Church Records, 1575-1975 | 0 | 225,276 | Added browsable images to existing collection. |
Puerto Rico, Records of Foreign Residents, 1815-1845 | 0 | 18,857 | New browsable image collection. |
Scotland, Births and Baptisms, 1564-1950 | 17,446 | 0 | Added indexed records to existing collection. |
Scotland, Marriages, 1561-1910 | 1,275 | 0 | Added indexed records to existing collection. |
U.S., Alabama, Madison County Chancery and Circuit Court Records, 1847-1950 | 0 | 50,847 | New browsable image collection. |
U.S., Alabama, Marriages, 1816-1957 | 44,068 | 0 | Added indexed records to existing collection. |
U.S., Delaware, Marriages, 1713-1953 | 698 | 0 | Added indexed records to existing collection. |
U.S., Florida, Marriages, 1837-1974 | 64,427 | 0 | Added indexed records to existing collection. |
U.S., Georgia, Marriages, 1808-1967 | 4,717 | 0 | Added indexed records to existing collection. |
U.S., Hawaii, Births and Christenings, 1852-1933 | 7,380 | 0 | Added indexed records to existing collection. |
U.S., Maryland, Register of Wills Books, 1629-1983 | 0 | 101,654 | Added browsable images to existing collection. |
U.S., Massachusetts, Births and Christenings, 1639-1915 | 56,665 | 0 | Added indexed records to existing collection. |
U.S., Massachusetts, Marriages, 1695-1910 | 24,925 | 0 | Added indexed records to existing collection. |
U.S., New Hampshire, Marriages, 1720-1920 | 2,703 | 0 | Added indexed records to existing collection. |
U.S., New Jersey, Births and Christenings, 1660-1980 | 48,544 | 0 | Added indexed records to existing collection. |
U.S., North Carolina, County Marriages, 1762-1979 | 79,274 | 13,576 | Added browsable images to existing collection. |
U.S., North Carolina, Estate Files, 1663-1964 | 10,820 | 285,947 | Added browsable images to existing collection. |
U.S., Ohio, Jefferson County Court Records, 1797-1940 | 0 | 7,721 | New browsable image collection. |
U.S., Ohio, Marriages, 1800-1958 | 13,138 | 0 | Added indexed records to existing collection. |
U.S., Pennsylvania, Eastern District Naturalization Indexes, 1795-1952 | 0 | 227,660 | New browsable image collection. |
U.S., Pennsylvania, Philadelphia City Death Certificates, 1803-1915 | 888,993 | 366,453 | Added browsable images to existing collection. |
U.S., Russia Tver Church Books, 1722-1918 | 0 | 891,877 | Added browsable images to existing collection. |
U.S., Tennessee Confederate Pension Applications, Soldiers and Widows, 1891-1965 | 0 | 379,476 | New browsable image collection. |
U.S., Tennessee, Marriages, 1796-1950 | 2,362 | 0 | Added indexed records to existing collection. |
U.S., Texas Deaths, 1977-1986 | 0 | 102,421 | Added browsable images to existing collection. |
U.S., Texas, Births and Christenings, 1840-1981 | 80,867 | 0 | Added indexed records to existing collection. |
U.S., Washington, County Marriages, 1858-1950 | 0 | 25,239 | Added browsable images to existing collection. |
U.S., Washington, County Records, 1856-2009 | 0 | 12,428 | Added browsable images to existing collection. |
U.S., Washington, Pierce County Marriage Returns, 1891-1950 | 0 | 11,916 | New browsable image collection. |
United States, World War One Draft Registration Cards, 1917-1918 | 0 | 25,007,403 | New browsable image collection. |
Wales, Births and Baptisms, 1541-1907 | 10,130 | 0 | Added indexed records to existing collection. |
No comments:
Post a Comment