Collection | Records | Images | Comments |
Canada, New Brunswick, County Deed Registry Books, 1780–1941 | 0 | 87,760 | Added browsable images to existing collection. |
Czech Republic, Censuses, 1843–1921 | 0 | 28,796 | Added browsable images to existing collection. |
Czech Republic, Land Records, 1450–1850 | 0 | 91,306 | Added browsable images to existing collection. |
Czech Republic, Třeboň, Nobility Seignorial Records, 1664–1698 | 0 | 173,406 | Added browsable images to existing collection. |
Germany, Bavaria, Nördlingen Miscellaneous City Records, 1400–1943 | 0 | 26,043 | New browsable image collection. |
Haiti, Civil Registration, Port-au-Prince, 1794–1843 | 0 | 27,549 | New browsable image collection. |
Hungary Catholic Church Records, 1636–1895 | 555,539 | 0 | Added index records to existing collection. |
Italy, Catanzaro, Civil Registration (State Archive), 1809–1865 | 0 | 436,534 | New browsable image collection. |
Italy, Napoli, Civil Registration (State Archive), 1809–1865 | 0 | 2,672,971 | New browsable image collection. |
Mexico, Baja California and Baja California Sur, Civil Registration, 1860–2004 | 0 | 69,595 | Added browsable images to existing collection. |
Mexico, Chiapas, Civil Registration, 1861–1990 | 0 | 2,976 | Added browsable images to existing collection. |
Mexico, Guanajuato, Civil Registration, 1862–1930 | 0 | 14,139,21 | New browsable image collection. |
Mexico, México Estado, Civil Registration, 1861–1941 | 0 | 8,133 | Added browsable images to existing collection. |
Mexico, Yucatán, Catholic Church Records, 1543–1977 | 0 | 578 | Added browsable images to existing collection. |
Peru, Civil Registration, 1874–1996 | 0 | 130,192 | Added browsable images to existing collection. |
South Africa, Reformed Church Records, 1856–1988 | 0 | 38,734 | New browsable image collection. |
Spain, Diocese of Avila, Catholic Church Records, 1502–1975 | 11,073 | 0 | Added index records to existing collection. |
Spain, Municipal Records | 0 | 41,061 | Added browsable images to existing collection. |
U.S., California, Los Angeles Passenger Lists, 1907–1948 | 0 | 120,267 | New browsable image collection. |
U.S., California, San Joaquin, County Public Library Obituary Index, 1850–1991 | 0 | 167,323 | New browsable image collection. |
U.S., Connecticut, Marriage Index, 1959–2001 | 1,005,746 | 0 | New index collection. |
U.S., Illinois, Tazewell County, Obituary Card Index from the "Pekin Times," 1914–2007 | 0 | 91,928 | New browsable image collection. |
U.S., Kentucky, County Marriages, 1797–1954 | 3,091 | 2,790 | New index collection. |
U.S., Louisiana, Naturalization Records, 1831–1991 | 0 | 29,063 | New browsable image collection. |
U.S., Maine, Knox County Cemetery Records, ca. 1800–2007 | 0 | 3,878 | New browsable image collection. |
U.S., Maine, Knox County, Probate Estate Files, 1861–1915 | 0 | 58,109 | New browsable image collection. |
U.S., Minnesota, Clay County Land and Property Records, 1872–1947 | 0 | 31,590 | New browsable image collection. |
U.S., Minnesota, Stevens County Genealogical Society Records, 1876–2006 | 0 | 63,363 | New browsable image collection. |
U.S., Montana, Flathead County Records, 1871–1981 | 0 | 151,157 | New browsable image collection. |
U.S., New Jersey, County Marriages, 1682–1956 | 266,235 | 60,500 | New index collection. |
U.S., South Dakota, Minnehaha County, Probate Case Records, 1873–1935 | 0 | 71,073 | New browsable image collection. |
U.S., Tennessee County Marriages, 1790–1950 | 291,912 | 232,610 | Added index records to existing collection. |
U.S., Texas, Coleman County Records, 1849–2008 | 0 | 37,489 | New browsable image collection. |
U.S., Texas, Concho County Records, 1849–2008 | 0 | 46,411 | New browsable image collection. |
U.S., Texas, Death Index, 1903–2000 | 7,255,830 | 0 | New index collection. |
U.S., Texas, Naturalization Records, 1906–1989 | 0 | 91,013 | New browsable image collection. |
U.S., Texas, Nolan County, Civil Court Minutes and Case Files, 1881–1938 | 0 | 44,297 | New browsable image collection. |
U.S., Vermont, Washington County, Probate Estate Files, 1862–1915 | 0 | 35,679 | New browsable image collection. |
U.S., Washington State Postmaster Indexes, Prior to 1965 | 0 | 15,381 | New browsable image collection. |
U.S., Wisconsin, Calumet County, New Holstein Public Library Records, 1900–2001 | 0 | 10,139 | New browsable image collection. |
U.S., Wisconsin, Dane County Naturalization Records, 1887–1945 | 0 | 32,499 | New browsable image collection. |
U.S., Wisconsin, Outagamie County Records, 1825–1980 | 0 | 70,159 | New browsable image collection. |
United States, Muster Rolls of the Marine Corps, 1798–1892 | 0 | 56,678 | New browsable image collection. |
United States, National Homes for Disabled Volunteer Soldiers, 1866–1938 | 155,623 | 468 | Added index records to existing collection. |
United States, World War II Draft Registration Cards, 1942 | 1,376 | 2,767 | Added records for California. |
Venezuela, Catholic Church Records, 1577–1995 | 0 | 1,953,946 | New browsable image collection. |
No comments:
Post a Comment