Collection | Records | Images | Comments |
Canada, Saskatchewan Judicial District Court Records, 1891-1954 | 0 | 58,228 | Added browsable images to existing collection. |
Canada, Quebec Notarial Records, 1800-1900 | 0 | 121,299 | Added browsable images to existing collection. |
Canada, Saskatchewan Provincial Records, 1879-1987 | 0 | 6,647 | Added browsable images to existing collection. |
Estonia, Church Books, 1835-1940 | 0 | 2,675 | Added browsable images to existing collection. |
Jamaica Church of England Parish Register Transcripts, 1664-1880 | 365,639 | 2 | Added index records to existing collection. |
Mexico, Campeche, Civil Registration, 1860-1926 | 0 | 76,346 | New browsable image collection. |
Mexico, Chihuahua, Civil Registration, 1861-1997 | 0 | 4,389 | Added browsable images to existing collection. |
Mexico, Guerrero, Civil Registration, 1833-1996 | 0 | 1,550,638 | New browsable image collection. |
Mexico, Hidalgo, Civil Registration, 1861-1967 | 0 | 1,570,801 | New browsable image collection. |
Mexico, Michoacán, Civil Registration, 1859-1940 | 0 | 12,820 | Added browsable images to existing collection. |
Mexico, Nuevo León, Civil Registration, 1859-1962 | 0 | 1,120 | Added browsable images to existing collection. |
Mexico, Oaxaca, Civil Registration, 1861-2002 | 0 | 3,864,957 | New browsable image collection. |
Mexico, Puebla, Civil Registration, 1861-1930 | 0 | 2,187 | Added browsable images to existing collection. |
Mexico, Tamaulipas, Civil Registration, 1800-2002 | 0 | 1,184,297 | New browsable image collection. |
Mexico, Veracruz, Civil Registration, 1821-1949 | 0 | 1,624,732 | New browsable image collection. |
Mexico, Yucatán, Civil Registration. 1860-1926 | 0 | 1,224,099 | New browsable image collection. |
Russia Tver Church Books, 1722-1918 | 0 | 565,457 | Added browsable images to existing collection. |
South Korean Genealogies, 1500-2009 | 0 | 102,418 | New browsable image collection. |
Sweden, Örebro Church Records, 1641-1860 | 9,128 | 525 | Added index records to existing collection. |
U.S., Alabama, County Marriages, 1809-1950 | 151,213 | 81,889 | Added index records to existing collection. |
U.S., California, San Mateo County Records, 1856-1967 | 0 | 100,683 | Added browsable images to existing collection. |
U.S., Georgia Headright and Bounty Land Records, 1783-1909 | 0 | 31,289 | Added browsable images to existing collection. |
U.S., Illinois, Cook County, Maywood, Maywood Herald Obituary Card Index, 1885-2002 | 0 | 62,054 | New browsable image collection. |
U.S., Illinois, Probate Records, 1819-1970 | 0 | 72,946 | Added browsable images to existing collection. |
U.S., Louisiana, Orleans Parish Second District Judicial Court Case Files, 1846-1880 | 0 | 50,371 | Added browsable images to existing collection. |
U.S., Maine, Aroostook County, Probate Records, 1837-2007 | 0 | 129,686 | New browsable image collection. |
U.S., Maine, State Archive Collections, 1790-1966 | 0 | 216,205 | Added browsable images to existing collection. |
U.S., Massachusetts, Plymouth County, Probate Estate Files, 1686-1881 | 0 | 42,163 | Added browsable images to existing collection. |
U.S., New Hampshire, Hillsborough County, Manchester, Cemetery Records, 1800-2007 | 0 | 50,399 | New browsable image collection. |
U.S., New York, Orange County Probate Records, 1787-1938 | 0 | 40,691 | Added browsable images to existing collection. |
U.S., New York, Queens County Probate Records, 1899-1921 | 0 | 46,551 | Added browsable images to existing collection. |
U.S., North Carolina, County Records, 1833-1970 | 0 | 27,662 | Added browsable images to existing collection. |
U.S., Ohio, Stark County Coroner's Records, 1890-2002 | 0 | 11,097 | Added browsable images to existing collection. |
U.S., Texas, Daughters of the Republic of Texas, Membership Applications, 1892-2010 | 0 | 46,107 | Added browsable images to existing collection. |
U.S., Texas, Gonzalez de la Garza Genealogy Collection | 0 | 53,565 | Added browsable images to existing collection. |
U.S., Vermont, Vital Records, 1760-1954 | 245,797 | 411,639 | Added index records to existing collection. |
U.S., Washington State County Land Records, 1852-1935 | 0 | 171,909 | New browsable image collection. |
U.S., Washington State County Probate Case Files, 1832-1950 | 4,310 | 247,040 | New index collection. |
U.S., Washington State County Records, 1885-1950 | 0 | 247,648 | Added browsable images to existing collection. |
U.S., Wisconsin, Fond du Lac Public Library Records, 1848-1980 | 0 | 22,198 | New browsable image collection. |
No comments:
Post a Comment