Collection | Indexed Records | Digital Images | Comments |
Argentina, Córdoba, Catholic Church Records, 1557-1974 | 141,313 | 0 | Added indexed records to existing collection. |
Austria, Seigniorial Records, 1537-1888 | 0 | 174,228 | Added browsable images to existing collection. |
Belgium, Civil Registration, 1795-1910 | 84,345 | 0 | Added indexed records to existing collection. |
Brazil, Immigration Cards, 1900-1965 | 115,868 | 205,297 | Added browsable images and indexed records to existing collection. |
Canada, Saskatchewan Provincial Records, 1879-1987 | 0 | 61,519 | Added browsable images to existing collection. |
Czech Republic, Censuses, 1843-1921 | 0 | 30,914 | Added browsable images to existing collection. |
Czech Republic, Church Books, 1552-1935 | 16,969 | 0 | Added indexed records to existing collection. |
Czech Republic, Land Records, 1450-1889 | 0 | 271,134 | Added browsable images to existing collection. |
Czech Republic, Třeboň, Nobility Seignorial records, 1619-1859 | 0 | 9,658 | Added browsable images to existing collection. |
England and Wales Census, 1871 | 6,844,017 | 383,591 | Added browsable images and indexed records to existing collection. |
England, Kent, Parish Registers, 1538-1911 | 0 | 100,542 | New browsable image collection. |
England, Lancashire, Cheshire, Yorkshire, Parish Registers, 1603-1910 | 9,973 | 0 | Added indexed records to existing collection. |
France, Coutances et d'Avranche Diocese, Catholic Parish Records, 1533-1906 | 157,101 | 0 | Added indexed records to existing collection. |
France, Coutances et d'Avranche Diocese, Inquiries of Consanguinity, 1597-1818 | 0 | 53,429 | New browsable image collection. |
France, Seine-Maritime, Rouen, Indexes to Church Records, 1680-1789 | 0 | 77,390 | New browsable image collection. |
Germany, Bavaria, Neumarkt Miscellaneous City Records, 1453-1973 | 0 | 74,517 | New browsable image collection. |
Germany, East Prussia, Königsberg, Index to Funeral Sermons and Memorials, 1700-1900 | 0 | 8,430 | New browsable image collection. |
Germany, Saxony, Dresden, Citizens' Documents and Business Licenses, 1820-1962 | 0 | 1,338 | Added browsable images to existing collection. |
Hungary Reformed Church Christenings, 1624-1895 | 699,206 | 0 | Added indexed records to existing collection. |
Hungary, Civil Registration, 1895-1980 | 0 | 47,271 | Added browsable images to existing collection. |
Indonesia, Central Java, Purwodadi Citizenship Records, 1960-2011 | 0 | 290,428 | New browsable image collection. |
Italy, Catania, Caltagirone, Civil Registration (Tribunale), 1861-1941 | 0 | 300 | Added browsable images to existing collection. |
Italy, Catania, Catania, Civil Registration (Comune), 1820-1905 | 0 | 134,287 | Added browsable images to existing collection. |
Italy, L'Aquila, Civil Registration (State Archive), 1809-1865 | 0 | 48,487 | Added browsable images to existing collection. |
Italy, Messina, Patti, Civil Registration (Tribunale), 1865-1910 | 0 | 50,580 | Added browsable images to existing collection. |
Italy, Toscana, Civil Registration (State Archive), 1745-1900 | 30,304 | 14,706 | New browsable images and indexed records. |
Italy, Treviso, Treviso, Civil Registration (Tribunale), 1871-1941 | 0 | 57,310 | Added browsable images to existing collection. |
Netherlands, Gelderland Province Civil Registration, 1811-1950 | 8,260 | 0 | New Indexed collection. |
Peru, La Libertad, Civil Registration, 1903-1997 | 0 | 344,817 | Added browsable images to existing collection. |
Peru, Lima, Civil Registration, 1874-1996 | 0 | 33,660 | Added browsable images to existing collection. |
Poland, Roman Catholic Church Books, 1600-1950 | 0 | 19,319 | Added browsable images to existing collection. |
Portugal, Braga, Catholic Church Records, 1530-1911 | 0 | 12,377 | Added browsable images to existing collection. |
Portugal, Coimbra, Testaments, 1801-1935 | 0 | 30,617 | New browsable image collection. |
Portugal, Porto, Catholic Church Records, 1535-1949 | 0 | 38,771 | Added browsable images to existing collection. |
South Africa, Church of the Province of South Africa, Parish Registers, 1850-2004 | 0 | 355,157 | New browsable image collection. |
South Africa, Dutch Reformed Church Registers, 1660-1970 | 150,425 | 0 | Added indexed records to existing collection. |
South Africa, Orange Free State, Estate Files, 1951-2004 | 0 | 134,963 | Added browsable images to existing collection. |
Spain, Diocese of Avila, Catholic Church Records, 1502-1975 | 15,148 | 0 | Added indexed records to existing collection. |
Spain, Province of Cádiz, Municipal Records, 1830-1930 | 0 | 45,945 | New browsable image collection. |
Spain, Records of Widows and Orphans of Spanish Officials, 1860-1960 | 0 | 19,933 | New browsable image collection. |
Sweden, Södermanland Church Records, 1604-1900; index 1640-1860 | 44,669 | 0 | Added indexed records to existing collection. |
Sweden, Uppsala Church Records, 1308-1901; index 1613-1860 | 52,095 | 0 | Added indexed records to existing collection. |
Sweden, Västernorrland Church Records, 1501-1940; index 1650-1860 | 8,676 | 0 | Added indexed records to existing collection. |
United States, Alabama, Madison County Chancery and Circuit Court Records, 1847-1950 | 0 | 70,606 | Added browsable images to existing collection. |
United States, Alabama, County Marriages, 1809-1950 | 199,605 | 110,116 | Added browsable images and indexed records to existing collection. |
United States, Alabama, Madison County Chancery and Circuit Court Records, 1847-1950 | 0 | 50,116 | Added browsable images to existing collection. |
United States, Arizona, Maricopa County Probate Records, 1870-1930 | 0 | 612,719 | New browsable image collection. |
United States, California, San Mateo County Records, 1856-1967 | 0 | 194,485 | Added browsable images to existing collection. |
United States, Florida, Marriages, 1830-1993 | 366,378 | 336,440 | Added browsable images and indexed records to existing collection. |
United States, Illinois, Probate Records, 1819-1970 | 0 | 97,722 | Added browsable images to existing collection. |
United States, Indiana, Marriages, 1811-1959 (Kosciusko, Martin, Morgan, Noble counties) | 65,891 | 0 | Added indexed records to existing collection. |
United States, Iowa, County Births, 1880-1935 | 141,618 | 0 | Added indexed records to existing collection. |
United States, Maine, State Archive Collections, 1790-1966 | 0 | 32,826 | Added browsable images to existing collection. |
United States, Maryland, Register of Wills Books, 1629-1983 | 0 | 55,810 | Added browsable images to existing collection. |
United States, Montana, Lake County Records, 1857-2010 | 0 | 94,699 | New browsable image collection. |
United States, New York, Orange County Probate Records, 1787-1938 | 0 | 145,899 | Added browsable images to existing collection. |
United States, Ohio, County Births, 1856-1909 | 848,900 | 83,479 | Added browsable images to existing collection. |
United States, Ohio, Jefferson County Court Records, 1797-1940 | 0 | 95,246 | Added browsable images to existing collection. |
United States, Texas, Daughters of the Republic of Texas, Membership Applications, 1892-2010 | 0 | 15,967 | Added browsable images to existing collection. |
United States, Texas, Daughters of the Republic of Texas, Membership Applications, 1892-2010 | 0 | 89,181 | Added browsable images to existing collection. |
United States, Texas, Deaths, 1977-1986 | 0 | 83,208 | Added browsable images to existing collection. |
United States, Texas, Eastland County Records, 1868-1949 | 0 | 36,214 | Added browsable images to existing collection. |
United States, Utah, Cache County Records, 1861-1955 | 0 | 39,775 | Added browsable images to existing collection. |
United States, Utah, County Marriages, 1887-1937 | 294,182 | 0 | New indexed collection. |
United States, Utah, State Archives Records, 1852-1998 | 0 | 138,357 | Added browsable images to existing collection. |
United States, Vermont, Franklin County Probate Records, 1796-1921 | 0 | 38,170 | Added browsable images to existing collection. |
United States, Virginia, Orange County Marriage Records, 1757-1938 | 11,823 | 922 | Added browsable images and indexed records to existing collection. |
United States, Washington, County Probate Records, 1853-1929 | 0 | 29,096 | New browsable image collection. |
United States, Washington, County Records, 1856-2009 | 0 | 19,441 | Added browsable images to existing collection. |
United Kingdom, Chelsea Pensioners' Service Records 1760-1913 | 933,943 | 0 | New indexed collection from affiliate. |
United States Census, 1940 (Alaska, American Samoa, Arkansas, Arizona, Connecticut, District of Columbia, Georgia, Guam, Hawaii, Idaho, Iowa, Kentucky, Maine, Maryland, Massachusetts, Michigan, Montana, Nebraska, New Jersey, New Mexico, Nevada, North Dakota, Ohio, Panama Canal Zone, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, US Virgin Islands, Vermont, Washington, West Virginia, Wisconsin, Wyoming) | 0 | 195,237 | Added browsable images to existing collection. |
United States Census, 1940 (Colorado) | 1,125,636 | 0 | Added indexed records to existing collection. |
United States Census, 1940 (Delaware Records) | 267,283 | 0 | Added indexed records to existing collection. |
United States Census, 1940 (Kansas) | 1,803,332 | 0 | Added indexed records to existing collection. |
United States Census, 1940 (Oregon, New Hampshire, Virginia) | 4,297,480 | 0 | Added indexed records to existing collection. |
United States, California, San Mateo County Records, 1856-1967 | 0 | 32,111 | Added browsable images to existing collection. |
United States, Idaho, Cassia County Records, 1879-1960 | 0 | 77,820 | Added browsable images to existing collection. |
United States, Maine, State Archive Collections, 1790-1966 | 0 | 33,610 | Added browsable images to existing collection. |
United States, Massachusetts, State Vital Records, 1841-1920 | 0 | 206,348 | Added browsable images to existing collection. |
United States, Missouri, Jackson County Voter Registration Records, 1928-1956 | 0 | 26,603 | New browsable image collection. |
United States, Montana, Cascade County Records, 1888-1955 | 0 | 48,630 | Added browsable images to existing collection. |
United States, Montana, County Births and Deaths, 1861-2004 | 0 | 170,930 | New browsable image collection. |
United States, New York, Queens County Probate Records, 1899-1924 | 0 | 88,428 | Added browsable images to existing collection. |
United States, North Carolina Civil Action Court Papers, 1712-1970 | 0 | 75,430 | Added browsable images to existing collection. |
United States, North Carolina, County Records, 1833-1970 | 0 | 46,007 | Added browsable images to existing collection. |
United States, Oklahoma County Marriages, 1891-1959 | 188,814 | 82,614 | Added browsable images to existing collection. |
United States, Oregon, Douglas County Records, 1852-1950 | 0 | 39,239 | New browsable image collection. |
United States, Oregon, Wasco County Records, 1854-1960 | 0 | 37,347 | Added browsable images to existing collection. |
United States, Registers of Enlistments in the U. S. Army, 1798-1914 | 212,785 | 0 | Added indexed records to existing collection. |
United States, Texas Deaths, 1977-1986 | 0 | 72,976 | Added browsable images to existing collection. |
United States, Texas, Daughters of the Republic of Texas, Membership Applications, 1892-2010 | 0 | 21,523 | Added browsable images to existing collection. |
United States, Texas, Eastland County Records, 1868-1949 | 0 | 82,099 | Added browsable images to existing collection. |
United States, Utah, Cache County Records, 1861-1947 | 0 | 46,377 | New browsable image collection. |
United States, Utah, State Archives Records, 1852-1998 | 0 | 136,127 | New browsable image collection. |
United States, Washington, County Deaths, 1891-1907 | 3,519 | 4,929 | New browsable images and indexed records. |
United States, Washington, County Records, 1856-2009 | 0 | 165,664 | Added browsable images to existing collection. |
United States, Washington, King County Delayed Births, 1941-1942 | 5,631 | 24,644 | New browsable images and indexed records. |
Uruguay, Civil Registration Records | 241,131 | 0 | New indexed collection. |
Venezuela, Mérida, Archdiocese of Mérida, Catholic Church Records, 1654-2011 | 517,719 | 0 | Added indexed records to existing collection. |
Wales, Glamorgan Parish Registers, 1558-1900 | 921,889 | 0 | New indexed collection. |
Wales, Probate Abstracts, 1544-1858 | 0 | 4,891 | Added browsable images to existing collection. |
No comments:
Post a Comment