FamilySearch Kicks Off 2011 with the Addition of 90 Million New Online Records
Includes 18 Million Digital Images from 13 Countries
No doubt family history enthusiasts will have a heyday looking over the latest collection updates! The 18 million free, browsable digital images are just a sample of what should be a banner year as FamilySearch continues to plug away at digitizing its massive microfilm collection for online access. U.S. researchers will be excited to begin poring over the 3 million new digital images of U.S. naturalization records included in this update.
Patrons will also find 72 million new, searchable, indexed records to search for free thanks to FamilySearch's cadre of online volunteer indexers and agreements with Ancestry.com and findmypast.com. Findmypast.com's index to the 1881 and 1891 England and Wales censuses and Ancestry.com's indexes for U.S. border crossings from Canada to U.S. and Mexico to U.S. can now be searched free of charge at FamilySearch.org.
See the table below for additional details of the latest collection updates.
Collection | Images | Records | Comment |
---|---|---|---|
Brazil, Catholic Church Records | 588,020 | Images added to the following collections: Sao Paulo, Rio Grande do Sul, and Rio de Janeiro | |
Canada, Ontario Deaths, 1869-1937, and Overseas Deaths, 1939-1947 | 188,756 | Index only. | |
Canada, Ontario Marriages, 1869-1927 | 363,464 | Index only. | |
Canada, Quebec Notarial Records, 1800-1900 | 71,036 | Notary records from Montreal and Terrebonne. | |
England, Bristol, Church of England Parish Registers, 1538-1900 | 271,298 | Index only. | |
England and Wales Census, 1881 | 30,262,586 | Index only. Images available at findmypast.com. | |
England and Wales Census, 1891 | 31,782,845 | Index only. Images available at findmypast.com. | |
Guatemala Civil Registration, 1877-1934 | 2,085,501 | Images have waypoints. | |
Italy, Civil Registration | 51,466 | Localities published: Rovigo | |
Italy, Napoli Province Municipal Records, 1809-1936 | 84 | 37,416 | Images and records added to this collection: Castellammare di Stabia |
Jamaica, Civil Birth Registration | 305,360 | New records added to existing collection. Images were already published. | |
Mexico, Catholic Church Records | 4,031,651 | Images added for localities in the following states: Guerrero, Mexico (Estada), Morelos, Puebla, Tlaxcala, Zacatecas | |
Mexico Census, 1930 (San Luis Potosi) | 526 | 501,486 | |
Netherlands, Civil Registration, 1792-1952 | 4,180,580 | Images and waypoints added for Drenthe, Gelderland, Groningen, Limburg, Overijssel, and Utrecht. | |
New Zealand, Immigration Passenger Lists, 1839-1973 | 1,446 | 144,523 | |
Nicaragua, Managua, Civil Registration, 1879-2007 | 1,263,191 | New images. | |
Philippines, Manila Civil Registration, 1899-1994 | 1,972,249 | New images. | |
Poland, Radom Roman Catholic Diocese Church Books, 1654-1946, Part 1 | 254,375 | Digital images of baptism, birth, marriage, burial and death records for parishes in the Radom, Poland, diocese. | |
U.S., Border Crossings From Canada to United States, 1895-1956 | 4,335,400 | Data courtesy of Ancestry.com. | |
U.S., Border Crossings From Mexico to United States, 1903-1957 | 3,610,754 | Data courtesy of Ancestry.com. | |
U.S., California, Northern U.S. District Court Naturalization Index, 1852-1989 | 581,198 | Images and waypoints added. | |
U.S., California, Southern District Court (Central) Naturalization Index, 1915-1976 | 567,808 | Images and waypoints added. | |
U.S., Delaware Death Records, 1855-1955 | 180,832 | 14,584 | |
U.S., Illinois, Northern District Naturalization Index, 1840-1950 | 1,493,775 | Images and waypoints added. | |
U.S., Massachusetts Deaths, 1841-1915 | 200,672 | 18,134 | New records and images added to the existing collection. 2,126,586 records were moved to this collection from the legacy collection. |
U.S., Massachusetts Marriages, 1841-1915 | 72,760 | 15,110 | New records and images added to the existing collection. 1,083,931 records were moved to this collection from the legacy collection. |
U.S., Montana, County Marriages, 1865-1950 | 207,650 | 338,109 | |
U.S., New England Naturalization Index, 1791-1906 | 635,867 | Images and browse entries are available. | |
U.S., New York State Census, 1892, Part 2 | 9,589 | Images added for the following localities: Albany, Broome, Essex, Greene, Hamilton, Herkimer, Lewis, Long Island City, Madison, Onondaga, Ontario, Oswego, Queens, Warren | |
U.S., Rhode Island, State Census, 1935 | 693,472 | 693,472 | Contains information from index cards created for each person in the 1935 state census. |
Wales, Probate Abstracts, 1773-1780 | 186 | New images. | |
Total | 18,936,289 | 72,883,291 |
FamilySearch International is the largest genealogy organization in the world. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch has been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. FamilySearch is a nonprofit organization sponsored by The Church of Jesus Christ of Latter-day Saints. Patrons may access FamilySearch services and resources free online at FamilySearch.org or through over 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City, Utah.
No comments:
Post a Comment