10 February 2011
Family history enthusiasts researching in England will certainly relish the nine English record collections updated this week online at FamilySearch.org. The new English records come from Norfolk, Cheshire, and Warwick. Other new collections or updates include Brazil Catholic church records, Canada deaths, Italy civil registration, county marriages from New York, the New Jersey 1885 state census, and Switzerland church records.
See the table below for additional details about the latest collection updates.
Collection | Images | Records | Comment |
---|---|---|---|
Brazil, Catholic Church Records, 1763-1980 | 160,726 | 0 | Includes data for the provinces of Sao Paulo, Mogi Das Cruzes; Sao Paulo, Sao Paulo; Minas Gerais, Leopoldina; Minas Gerais, Uberlandia; ParanĂ¡, Guarapuava; Pernambuco, Floresta; ParanĂ¡, Jacarezinho. |
Canada, Ontario Deaths,1869-1937 and Overseas Deaths, 1939-1947 | 1,159 | 0 | Includes an index of death records from July 1869 through 1937 and overseas deaths of Ontario military personnel, 1939-1947. |
Canada Census Mortality Schedules, 1871 | 0 | 45,371 | Contains information about individuals who died during the previous 12 months before the enumeration. |
England, Cheshire, Marriage Bonds and Allegations, 1606-1900 | 0 | 451,783 | Records contain names of intended partners, with their ages and occupations, current marital status, and residence. Sometimes place of intended marriage and parents' names are included. |
England, Norfolk Archdeacon's Transcripts, 1600-1812 | 76,589 | 0 | Consists of an annual copy of the christening, marriage, and burial records from church parish records, and includes names, ages, and residences just like parish registers do. |
England, Norfolk Bishop's Transcripts, 1685-1941 | 128,114 | 0 | Includes bishop’s transcripts for the County of Norfolk, arranged by church jurisdiction and in yearly bundles. Includes baptisms (christenings), marriages, and burials. |
England, Norfolk Marriage Bonds, 1557-1915 | 147,514 | 0 | These marriage bonds have standard wording, and most of them are partly in Latin. Preprinted, typewritten forms began in the 1700s. Not all marriage bonds survive. Some are in poor condition and difficult to read. |
England, Norfolk Monumental Inscriptions, 1600-1900's | 14,120 | 0 | The monumental inscriptions in this collection are either handwritten or typescript. Some have surname indexes, but most are arranged by grave number in numerical sequence. Most also have a plan of the churchyard with the associated grave numbers. Some have sketches of how the individual monuments appear alongside the transcribed inscription. |
England, Norfolk Nonconformist Records, 1613-1901 | 7,521 | 0 | Nonconformist registers were recorded in volumes of varying size and format. Baptist, Catholic, Quaker, Presbyterian, and Jewish records of births, marriages, and deaths are included. |
England, Norfolk Poor Law Union Records, 1796-1900 | 137,741 | 0 | Consists of Poor Law Union Records created by the parish vestry or union to care for the poor and can contain birth and death registers, settlement and removal papers, apprenticeship indentures, bastardy documents, vestry council minutes, and related correspondence. |
England, Norfolk Register of Electors, 1844-1952 | 161,799 | 0 | Nonconformist registers contain names of each voter, with place of residence and qualifications for voting. Also included is the name of the property or street and occasionally other notations. |
England, Warwickshire, Parish Records, 1538-1900 | 639,330 | 0 | This collection covers records for the years 1538 through 1900. In 1537 the Church of England mandated that parishes begin keeping church registers by the next year (1538). These church registers include baptisms (christenings), marriages, and burials. |
Italy, Teramo, Civil Registration, 1806-1940 | 0 | 85,561 | |
Switzerland, Pratteln, Church Book Extracts, 1550-1875 | 15,299 | 0 | |
U.S., New Jersey State Census, 1885 | 0 | 1,294,279 | |
U.S., Ohio, Cuyahoga County Probate Files, 1813-1900 | 66,182 | 0 | Additional images. |
U.S., New York, County Marriages, 1908-1935 | 128,662 | 22,264 | Name index and images of county marriage records in New York state. New York City is not included. |
No comments:
Post a Comment