FamilySearch Adds More Than 6.6 Million Indexed Records and Images to Collections from Austria, Brazil, England, Mexico, Portugal, Spain, and the United States
FamilySearch has added more than 6.6 million indexed records and images to collections from Austria, Brazil, Dominican Republic, England, Mexico, Nicaragua, Portugal, Spain, Switzerland, and the United States. Notable collection updates include the 1,631,210 indexed records from the Mexico, Hidalgo, Catholic Church Records, 1546–1971, collection; the 411,508 images from the U.S., Minnesota, County Marriages, 1860–1949, collection; and the 1,117,286 images from the Austria, Seigniorial Records, 1537–1920, collection. See the table below for the full list of updates. Search these diverse collections and more than 3.5 billion other records for free at FamilySearch.org.Searchable historic records are made available on FamilySearch.org through the help of thousands of volunteers from around the world. These volunteers transcribe (index) information from digital copies of handwritten records to make them easily searchable online. More volunteers are needed (particularly those who can read foreign languages) to keep pace with the large number of digital images being published online at FamilySearch.org. Learn more about volunteering to help provide free access to the worldís historic genealogical records online at FamilySearch.org.
FamilySearch is the largest genealogy organization in the world. FamilySearch is a nonprofit, volunteer-driven organization sponsored by The Church of Jesus Christ of Latter-day Saints. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch and its predecessors have been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. Patrons may access FamilySearch services and resources for free at FamilySearch.org or through more than 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City, Utah.
Collection | Indexed Records | Digital Images | Comments |
---|---|---|---|
Austria, Seigniorial Records, 1537–1920 | 0 | 1,117,286 | Added images to an existing collection. |
Brazil, Piauí, Civil Registration, 1875–2013 | 0 | 187,787 | Added images to an existing collection. |
Brazil, São Paulo, Immigration Cards, 1902–1980 | 0 | 751,108 | Added images to an existing collection. |
Dominican Republic, Civil Registration, 1801–2010 | 0 | 181,862 | Added images to an existing collection. |
England, Norfolk Register of Electors, 1844–1952 | 67,098 | 0 | Added indexed records to an existing collection. |
England, Northumberland, Cumberland, Durham, Miscellaneous Records, 969–2007 | 0 | 107,121 | Added images to an existing collection. |
Mexico, Coahuila, Catholic Church Records, 1627–1978 | 44,393 | 0 | Added indexed records to an existing collection. |
Mexico, Hidalgo, Catholic Church Records, 1546–1971 | 1,631,210 | 0 | Added indexed records to an existing collection. |
Mexico, Puebla, Catholic Church Records, 1545–1977 | 76,270 | 0 | Added indexed records to an existing collection. |
Mexico, Sonora, Catholic Church Records, 1657–1994 | 16,594 | 0 | Added indexed records to an existing collection. |
Mexico, Zacatecas, Catholic Church Records, 1605–1980 | 32,331 | 0 | Added indexed records to an existing collection. |
Nicaragua, Civil Registration, 1809–2013 | 183,723 | 117,825 | Added indexed records and images to an existing collection. |
Portugal, Coimbra, Passport Registers and Application Files, 1835–1938 | 0 | 190,710 | Added images to an existing collection. |
Portugal, Viana do Castelo, Catholic Church Records, 1537–1911 | 0 | 616 | Added images to an existing collection. |
Spain, Province of Gerona, Municipal Records, 1566–1956 | 0 | 10,682 | Added images to an existing collection. |
Spain, Records of Widows and Orphans of Spanish Officers, 1833–1960 | 0 | 187,704 | Added images to an existing collection. |
Switzerland, Fribourg, Census, 1834 | 35,826 | 0 | Added indexed records to an existing collection. |
U.S., District of Columbia Marriages, 1811–1950 | 5,287 | 0 | Added indexed records to an existing collection. |
U.S., Idaho, Bonneville County Records, 1867–2012 | 0 | 3,160 | Added images to an existing collection. |
U.S., Illinois, Lee County Records, 1830–1954 | 0 | 9,521 | Added images to an existing collection. |
U.S., Minnesota, County Marriages, 1860–1949 | 0 | 411,508 | Added images to an existing collection. |
U.S., New York, Orange County Probate Records, 1787–1938 | 0 | 153,000 | Added images to an existing collection. |
U.S., New York, Queens County Probate Records, 1785–1950 | 0 | 156,679 | Added images to an existing collection. |
U.S., North Carolina, Civil Action Court Papers, 1712–1970 | 0 | 114,332 | Added images to an existing collection. |
U.S., North Carolina, County Marriages, 1762–1979 | 198,482 | 0 | Added indexed records to an existing collection. |
U.S., Oregon, Douglas County Records, 1850–1983 | 0 | 192,530 | Added images to an existing collection. |
U.S., Oregon, Grant County Records, 1851–1992 | 0 | 35,132 | Added images to an existing collection. |
U.S., South Carolina, Darlington County Records, 1798–1928 | 0 | 77,316 | Added images to an existing collection. |
United States Veterans Administration Pension Payment Cards, 1907–1933 | 357,892 | 0 | Added indexed records to an existing collection. |
No comments:
Post a Comment