Argentina, Balvanera—Registros Parroquiales, 1833–1934 [Parte B] | Spanish | 5% |
Argentina, Cordoba—Registros Parroquiales, 1722–1924 [Parte B] | Spanish | 2% |
Argentina, Santa Fe—Registros Parroquiales, 1634–1926 [Parte A] | Spanish | 19% |
Argentina, Santa Fe—Registros Parroquiales, 1634–1926 [Parte A] | Spanish | 12% |
Belgium, Antwerp—Foreigners Index, 1840–1930 | English | 86% |
Brasil, Pernambuco, Recife—Registro Civil, 1900–1920 | Portuguese | 1% |
Brasil, Rio de Janeiro—Matrimonios, 1900–1910 [Piloto] | Portuguese | 27% |
Canada, New Brunswick—Births, 1810–1906 | English | 7% |
Canada, Québec, Montreal—Régistres Paroissiaux, 1800–1900 | French | 17% |
Česká republika, Litoměřice—Matriky, 1552-1905 [část 1] (Tschechien, Litomerice—Kirchenbücher [Teil 1]) | German | 23% |
Chile, Concepción—Registros Civiles, 1885–1903 [Parte 2A] | Spanish | 23% |
Chile, Concepción—Registros Civiles, 1885–1903 [Parte 2B] | Spanish | 5% |
Colombia, Bucaramanga—Registros Parroquiales, 1649–1959 | Spanish | 1% |
Colombia, Marinilla—Registros Parroquiales, 1815–1959 | Spanish | 21% |
Deutschland, Baden, Achern—Kirchenbücher, 1810–1869 [Part A] | German | 91% |
Deutschland, Baden, Achern—Kirchenbücher, 1810–1869 [Part B] | German | 24% |
Deutschland, Mecklenburg—Volkszählung, 1890 [Div 39–69] | German | 47% |
España, Avila, Navalmoral—Registros Parroquiales, 1530–1935 | Spanish | 78% |
España, Lugo—Registros Parroquiales, 1530–1930 [Parte 1] | Spanish | 35% |
España, Malaga—Registros Civiles, 1846–1870 | Spanish | 15% |
France, Cherbourg—Registres Paroissiaux, 1802–1907 | French | 11% |
France, Coutances—Registres Paroissiaux 1802–1907 | French | 6% |
France, Coutances, Paroisses de la Manche, 1792–1906 | French | 90% |
France, Paris—Registres Protestants, 1612–1906 [Partie C] | French | 74% |
France, Saint-Lo—Registres Paroissiaux, 1802–1907 | French | 42% |
Guatemala, Guatemala—Registros Civiles, 1877–1900 | Spanish | (New) |
Guatemala, Huehuetenango y San Marcos—Registros Civiles, 1877–1900 | Spanish | 41% |
Italia, Napoli, Castellammare di Stabia—Atti di Morte, 1809–1936 [Parte B] | Italian | 9% |
Italy, Trento—Baptisms, 1784–1924 [Part 2A] | Italian | (New) |
Jamaica—Civil Births, 1900–1930 [Part A] | English | (New) |
Mexico, DF—Registros Parroquiales, 1898–1933 [Parte 3] | Spanish | 86% |
Mexico, Jalisco—1930 Federal Censo | Spanish | 65% |
Mexico, Michoacan—1930 Federal Censo | Spanish | 40% |
Mexico, Nuevo Leon—1930 Federal Censo | Spanish | 64% |
New Zealand—Passenger Lists, 1871–1915 | English | 86% |
Nicaragua, Managua—Registros Civiles, 1879–1984 [Parte 1] | Spanish | 77% |
Perú, Lima—Registros Civiles, 1887–1921 [Parte A] | Spanish | 4% |
Portugal, Setúbal—Registros da Igreja, 1581–1910 | Portuguese | (New) |
Russland, Sankt Petersburg—Kirchenbuchduplikat, 1833–1885 | German | 2% |
South Africa, Cape Province—Church Records, 1660–1970 | Afrikaans, Dutch, English | 39% |
Sverige, Södermanland—Kyrkoböcker, till 1860 [Del 1] | Swedish | 10% |
Sverige, Uppsala—Kyrkoböcker, till 1860 [Del 1] | Swedish | 32% |
Sverige, Örebro—Kyrkoböcker, till 1860 [Del 1] | Swedish | 3% |
U.K., Bristol—Non-Conformist Registers, Pre-1900 [Part A] | English | 1% |
U.K., Bristol—Parish Registers, 1837–1900 [Part B] | English | 84% |
U.K., Cheshire—Parish Records, 1538–1850 [Part 2] | English/Old English | 89% |
U.K., Essex—Parish Registers, 1538–1900 [Part 1] | English | 3% |
U.K., Isle of Man—Parish Registers, 1598–1850 | English | (New) |
U.K., Isle of Man—Parish Registers, 1800–1950 | English | (New) |
U.K., Warwickshire—Parish Registers, 1754–1900 [Part 1C] | English | 13% |
U.S., Hawaii—1920 Federal Census | English | 91% |
U.S., Indiana, Clay County—Marriages, 1811–1959 | English | 56% |
U.S., Indiana, Daviess County—Marriages, 1811–1959 | English | (New) |
U.S., Indiana, Delaware County—Marriages, 1811–1959 | English | (New) |
U.S., Massachusetts—1910 Federal Census | English | 44% |
U.S., Michigan—1910 Federal Census | English | 80% |
U.S., Military—1920 Federal Census | English | 93% |
U.S., Minnesota—1910 Federal Census | English | 93% |
U.S., Mississippi—1910 Federal Census | English | (New) |
U.S., Missouri—1910 Federal Census | English | (New) |
U.S., Nebraska—1910 Federal Census | English | (New) |
U.S., New Jersey—1910 Federal Census | English | (New) |
U.S., Puerto Rico—1920 Censo Federal | Spanish | 1% |
U.S., Puerto Rico—Nacimientos Civiles, 1836–1930 [Parte A] | Spanish | (New) |
U.S., Rhode Island—1935 State Census | English | 73% |
U.S., South Dakota—1945 State Census [Part A] | English | 29% |
Venezuela, Mérida—Registros Parroquiales, 1654–1992 [Parte 2] | Spanish | 5% |
Österreich, Wiener Meldezettel, 1890–1925 | German | 9% |
Украина, Киев—Метрические Книги, 1840–1842 | Russian | 81% |
1 comment:
Renee - Researching genealogy for my own blog grampaintraining.blogspot.com, I happened on your genealogy blog. Compared to your lengthy contributions, I'm quite new at blogging. I planned content for eight years and have been publishing since the first of this month.
Barry Ewell is a hero of mine. We attended BYU in public relations classes in the early 70s. I Google him every couple of weeks and am so pleased at the speaking he's doing to help folks like me get involved in genealogy.
I've bookmarked your blog, since you specialize in areas where our people come from.
With the three popular network TV shows on genealogy fueling lots of popular interest, I'm encouraging already Grampas and Wannabe Grampas like myself to nurture the love of ancestors in their gramchildren as early as possible.
http://grampaintraining.blogspot.com/2010/03/grampas-loving-roots-to-shoots.html
I'd like to visit with you about the success of your blog. I've noticed that you are running related ads on the top left side.
Please contact me through the comments section of the Grampa's Loving Roots and Shoots post above.
Thanks, I'm so looking forward to exchanging blogging information! Jon Robert Howe
Post a Comment