FamilySearch Adds Free Records for 10 Countries
U.S. collections added for Iowa, Indiana, Louisiana, Ohio, Vermont, and Wisconsin22 Twenty-two collections for 10 countries were updated recently at FamilySearch.org. The Germany and Mexico church records were the two largest collections added. Collections were also added for Brazil, Canada, Guatemala, Italy, Norway, Sweden, and the United States. See the list below for more details. See the records online now at FamilySearch.org.
Collection | Records | Images | Comments |
---|---|---|---|
Brazil, Catholic Church Records, 1835–1966 | 0 | 135,859 | Added browsable images to existing collection. |
14,864 | 7,234 | New index collection. | |
0 | 12,313 | Added browsable images to existing collection. | |
0 | 70,184 | New browsable image collection. Homestead files for 1908. | |
1,503,247 | 0 | Added index records to existing collection. | |
0 | 252,037 | Added browsable images to existing collection. | |
0 | 682,186 | Added browsable images to existing collection for Bologna, Catania, Genova, Padova, and Teramo. | |
Mexico, Michoacán, Catholic Church Records(1649–1909) | 0 | 2,290,550 | New browsable image collection. |
80,729 | 0 | Added index records to existing collection. | |
12,977 | 679 | Added index records to existing collection. Images available on external website. | |
47,948 | 3,574 | Added index records to existing collection. Images available on external website. | |
46,251 | 2,639 | Added index records to existing collection. Images available on external website. | |
456,064 | 0 | Added records to existing collection. Current to 30 April 2011. | |
131,790 | 0 | New index collection. | |
37,751 | 0 | Added indexed records to existing collection. | |
87,522 | 0 | Added browsable images to existing collection. | |
640,167 | 170 | New index collection. | |
259,950 | 393,556 | Added index records and images to existing collection. | |
0 | 21,168 | New browsable image collection. | |
0 | 1,478 | Added browsable images to existing collection. | |
0 | 58,375 | Added browsable images to existing collection. | |
0 | 15,135 | Added browsable images to existing collection. |
FamilySearch International is the largest genealogy organization in the world. FamilySearch is a nonprofit, volunteer-driven organization sponsored by The Church of Jesus Christ of Latter-day Saints. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch has been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. Patrons may access FamilySearch services and resources free online at FamilySearch.org or through over 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City, Utah.
No comments:
Post a Comment